![]() |
The Lincoln Highway National Museum & Archives 102 Old Lincoln Way West Galion, Ohio 44833 (202) 536-5329
|
![]() |

1913--Great
Seal of the United States--2007
Wilson Presidential Inaguration
American Sign Company
Kalamazoo, Michigan
| March 4 Washington, DC |
1913--Great Seal of the United
States--1913 Wilson Presidential Inauguration Electric Sign |
March 4 Washington, DC |
![]() ![]() ![]() |
![]() Press Box East Front of the US Capitol 7 Feet in Diameter |
![]() ![]() ![]() |
![]() |
| Press Coverage | Great
Seal of the United States American Sign Company Electric Sign |
Press Coverage |
| # | DATE | PAPER | HEAD LINE | PAGE | COL | SIZE | PHOTO | VIEW |
| 1 | March 2, 1913 | New York Times | Capitol Ready for Inaugural | 2 | ?? | 14" | No | Click |
| Click
on Hyperlink to View Image |
| Non-Lighted | Present Day | Lighted |
![]() |
![]() |
| Secretary of State Incorporation Files |
1908--American
Sign Company--1926 "American Signs Blaze the Trail for Tomorrow's Trade" Kalamazoo, Michicgan |
US Patient Office Patient Files |
![]() |
![]() |
| # | NUMBER | PATENTED | DESCRIPTION | INVENTER | CITY | STATE | FILED | TEXT | ILL | LOC # |
| 1 | 850,591 | April 16, 1907 | Illuminated Sign | Charles L. Carter | Marion | IN | Nov 30, 1906 | 1 | 1 | View |
| 2 | 38,746 | Aug 13, 1907 | Barber's Sign | Jay C. Smith | Marion | IN | July 7,1907 | 1 | 1 | View |
| 3 | 933,397 | Sept 7, 1909 | Punch-Lens Holes | Jay C. Smith | Kalamazoo | MI | Feb 26, 1909 | 3 | 1 | View |
| 4 | 962,724 | June 28, 1910 | Sign-Drugs | Jay C. Smith | Kalamazoo | MI | July 6, 1909 | 2 | 2 | View |
| 5 | 1,030,449 | June 25, 1912 | Sign-Board | Edward Bambeck | Canton | OH | June 5, 1911 | 3 | 2 | View |
| 6 | 42,837 | July 30, 1912 | Design for Sign-Cigar | Clyde M. Davis | Kalamazoo | MI | April 25, 1910 | 1 | 1 | View |
| 7 | 1,044,442 | Nov 12, 1912 | Sign-Lens Mount | Charles L. Carter | Marion | IN | July 25, 1911 | 2 | 1 | View |
| 8 | 1,046,536 | Dec 10, 1912 | Sign-Lens Mount | Edward Bambeck | Canton | OH | June 12, 1911 | 2 | 1 | View |
| 9 | 1,050,917 | Jan 21, 1913 | Sign-Lens Mount | James K. Burleigh | Kalamazoo | MI | Nov 18, 1912 | 2 | 1 | View |
| 10 | 1,054,274 | Feb 25, 1913 | Sign-Lens Mount | James K. Burleigh | Kalamazoo | MI | Nov 18, 1912 | 2 | 1 | View |
| 11 | 1,066,242 | July 1, 1913 | Sign-Lens Mount | Edward Bambeck | Canton | OH | April 24, 1911 | 2 | 1 | View |
| 12 | 1,086,021 | Feb 3, 1914 | Sign-Lens Mount | James K. Burleigh | Kalamazoo | MI | May 11, 1912 | 2 | 1 | View |
| 13 | 1,100,415 | June 16, 1914 | Sign-Board | Edward Bambeck | Kalamazoo | MI | Jan 4, 1913 | 3 | 2 | View |
| 14 | 1,132,823 | March 23, 1915 | Sign-Drug | Edward Bambeck | Kalamazoo | MI | Nov 23, 1911 | 3 | 2 | View |
| 15 | 1,179,392 | April 18, 1916 | Sign-Lens Mount | Edward Bambeck | Kalamazoo | MI | June 15, 1914 | 2 | 1 | View |
| Click
on Hyperlink to View Image |
| Press Coverage | 1908--American
Sign Company--1926 436 Willard Street Kalamazoo, Michigan |
Press Coverage |
| # | DATE | PAPER | HEAD LINE | PAGE | COL | SIZE | PHOTO | VIEW |
| 1 | Oct 18, 1925 | Kalamazoo | The American Sign Company | ? | ? | QP" | Ad | Click |
| 2 | Oct 18, 1925 | Kalamazoo | Kalamazoo Signs Twinkle Over U.S. | ? | ? | 6" | No | Click |
| Click
on Hyperlink to View Image |
| Secretary of State Incorporation Files |
1926--American
Signs Corporation--1933 436 Willard Street Kalamazoo, Michigan |
Secretary of State Incorporation Files |
![]() |
![]() |
| Secretary of State Incorporation Files |
1933--American
Signs Corporation--1939 314 Parkwood Street Kalamazoo, Michigan |
Secretary of State Incorporation Files |
![]() |
![]() |

Home |
Designed By: The Starman
You are Visitor #Since March 14, 2007