![]() |
The Lincoln Highway National Museum & Archives 102 Old Lincoln Way West Galion, Ohio 44833 (202) 536-5329
|
![]() |

1912--Bernard Queneau--
Eagle
Scout
1928 Lincoln Highway Saftey Tour
| Born 1912 |
Bernard Queneau Eagle Scout 1928 Lincoln Highway Safety Tour |
97 Years Young |
![]() |
|
![]() Bernard Queneau Eagle Scout New Rochelle, NY Age 15 |
|
![]() |
| # | YEAR | POSITION | EMPLOYER | CITY | STATE | AGE | DATE | SOURCE | VIEW |
| 1 | 1912 | Born | Augustin & Jean Queneau | Liege | Belgium | 0 | July 14 | BQ | Click |
| 2 | 1928 | Graduated High School | New Rochelle HS | New Rochelle | NY | 15 | June | Thesis | Click |
| 3 | 1928 | Lincoln Highway Tour | Boy Scouts | New Rochelle | NY | 15 | July 6 | LHA | Click |
| 4 | 1931 | Captain-Wrestling Team | Columbia University | New York | NY | 19 | Sept-Dec | BQ | Click |
| 5 | 1932 | Captain-Wrestling Team | Columbia University | New York | NY | 19 | Jan-June | BQ | Click |
| 6 | 1932 | Graduated-Bachlor of Science | Columbia University | New York | NY | 19 | June | Thesis | Click |
| 7 | 1933 | Master-Metallurgical Enginnering | Columbia University | New York | NY | 20 | June 4 | Thesis | Click |
| 8 | 1933 | Voted Most Likely To Succeed | Columbia University | New York | NY | 20 | June | NYT | Click |
| 9 | 1933 | Sigma Xi-Rhodes Prize | Columbia University | New York | NY | 20 | June | Thesis | Click |
| 10 | 1933 | Engineer | Research Corporation | Washington | DC | 20 | ?? | Thesis | Click |
| 11 | 1934 | Grad School-Laboratory Asst. | University of Minnesota | Minneapolis | MN | 21 | ?? | Thesis | Click |
| 12 | 1936 | PhD in Metallurgical Engineering | University of Minnesota | Minneapolis | MN | 23 | June 15 | U of M. | Click |
| 13 | 1936 | Research Lab | U. S. Steel | Newark | NJ | 24 | Summer | BQ | Click |
| 14 | 1937 | General Foreman-Metallurgical Dept. | U. S. Steel | Duquesne | PA | 24 | July 1 | BQ | Click |
| 15 | 1938 | Professor-Metallurgy | Columbis University | New York | NY | 25 | July 1 | BQ | Click |
| 16 | 1941 | Lt-USNR | Armor & Projectile Lab | Dahlgren | VA | 28 | July 1 | BQ | Click |
| 17 | 1945 | Commander-USNR | Armor & Projectile Lab | Dahlgren | VA | 32 | July | BQ | Click |
| 18 | 1946 | Chief Research Metallurgist | U. S. Steel | Chicago | IL | 34 | Aug | BQ | Click |
| 19 | 1951 | Chief Metallurgist | U. S. Steel | Duquesne | PA | 38 | Feb | U of M | Click |
| 20 | 1957 | Chief Metallurgist | U. S. Steel | Birmingham | AL | 45 | Feb | BQ | Click |
| 21 | 1964 | General Manager-Process Met | U.S. Steel | Pittsburgh | PA | 51 | Jan | BQ | Click |
| 22 | 1977 | General Manager-Quality Assurance | U.S. Steel | Pittsburgh | PA | 64 | July | BQ | Click |
| 23 | 1977 | Retired | U. S. Steel | Pittsburgh | PA | 64 | July 1 | BQ | Click |
| 24 | 2002 | Dedication Lincoln Highway Marker | Lincoln Park | San Francisco | CA | 90 | June 14 | LHNMA | Click |
| 25 | 2003 | 85th Anniversary Lincoln Highway | Coast to Coast Tour | San Francisco | CA | 92 | Sept 1 | LHNMA | Click |
| Click
on Hyperlink to View More |
| Documents and Letters |
1928--Bernard's
Scrapbook--1928 Lincoln Highway Safety Tour New York to San Francisco |
Documents
and Letters |
![]() |
![]() |
![]() ![]() |
| # | DAY | DATE | FORM | PARTIES | DESCRIPTION | PAGES | VIEW |
| 1 | Mon | March 26, 1928 | Letter | G.S. Hoag to BSA | LHA Perfects Financing for LH Trip | 1 | Click |
| 2 | Copied | March 30, 1928 | Proposal | LHA to BSA | Highway Safety Program | 6 | Click |
| 3 | Copied | March 30, 1928 | Minutes | BSA Executive Board-3/8/25 | Approves LHA Plan for Trip & Signs | 1 | Click |
| - | - | - | - | - | - | - | - |
| 4 | Fri | May 18, 1928 | Letter | J.E. West to Mr. & Mrs. Queneau | Thanks for letting Bernard come to NYC | 2 | Click |
| 5 | Tues | May 22, 1928 | Letter | E.K. Jordan to Mrs.
Queneau |
Per West Sorry
Bernard Did Not Make Cut |
1 | Click |
| 6 | Tues | May 22, 1928 | Letter | J. E. West to B. Queneau | Re: Telegram about Lincoln Highway Trip | 1 | Click |
| - | - | - | - | - | - | - | - |
| 7 | Fri | June 8, 1928 | Letter | E. S. Martin to B. Queneau | Are You In For Lincoln Highway Trip? | 2 | Click |
| - | - | - | - | - | - | - | - |
| 8 | Thurs | June 14, 1928 | Letter | J. E. West to B. Queneau | Glad You're In-Details Soon | 1 | Click |
| 9 | Tues | June 19, 1928 | Letter | E. S Martin to B. Queneau | Glad You're In-Details Soon | 1 | Click |
| 10 | Tues | June 19, 1928 | Letter | R. M. Lombardi to B. Queneau | Glad You're In-Details Soon | 2 | Click |
| - | - | - | - | - | - | - | - |
| 11 | Mon | June 25, 1928 | Letter | R. M. Lombardi to B. Queneau | Orders from West-Trip Leaves July 1st | 1 | Click |
| - | - | - | - | - | - | - | - |
| 12 | Sat | July 7, 1928 | Schedule | All Concerned | Night Stops-Plus Mail & Telegraph Address | 1 | Click |
| 13 | N/A | N/A | Press Release | To Scout Executives | Boy Scout Caravan on the Road | 3 | Click |
| 14 | N/A | N/A | Press Release | Leader Bios to General Press | R. M. Lombardi & C. H. Mills | 1 | Click |
| - | - | - | - | - | - | - | - |
| 15 | Wed | July 25, 1928 | Letter | J. E. West to B. Queneau | Thanks for the Update..etc, etc. | 1 | Click |
| - | - | - | - | - | - | - | - |
| 16 | Thurs | Aug 9, 1928 | Telegram | B Queneau to Mrs. Queneau | Arrived Fine-Will Write Soon | 1 | Click |
| - |
- | - | - | - | - | - | - |
| 17 | Thurs | Aug 23, 1928 | Letter | R. E. Lombardi to Mrs. Queneau | Thanks-Everyone Returned Safe & Sound | 2 | Click |
| - | - | - | - | - | - | - | - |
| 18 | Thurs | July 19, 1928 | Photo | Court House-Rapid City, Iowa | Whole Crew in Front of Covered Wagon | 1 | Click |
| 19 | Wed | Aug 8, 1928 | Photo | Lincoln Park-San Francisco | End of the Trail-Presentation of Flags | 1 | Click |
| Click on Hyperlink to View Document |
| News Clippings | 1928--Bernard's
Scrapbook--1928 Lincoln Highway Safety Tour |
News Clippings |
|
|
|
| # | DAY | DATE | PAPER | HEADLINE | PAGE | COL | SIZE | PHOTO | VIEW |
| 1 | Sun | May 17, 1928 | New York Sun | Boy Scouts See New York From Roof of Skyscraper | 10 | 2-4 | 24" | 1 | Click |
| 2 | Sun | May 17, 1928 | NY Evening Post | Alluring Adventure Beckons To Tow Of These Boys | 16 | 3-5 | 24" | 1 | Click |
| - | - | - | - | - | - | - | - | - | - |
| 3 | Fri | July 6, 1928 | New York Telegram | 4 Boy Scouts Start on Trip Across Continient... | II-1 | ?? | 40" | 1 | Click |
| 4 | Fri | July 20, 1928 | Columbus Telegram | Highway Boosters & Scouts to Be Guests At Dinner | ?? | 1-2 | 16" | No | Click |
| 5 | ?? | ?? | ?? | Advocates Paving Lincoln Highway | ?/ | ?? | 6" | No | Click |
| 6 | ?? | ?? | ?? | Boy Scouts Complete Safety Tour | ?? | ?? | 24" | 1 | Click |
| 7 | ?? | ?? | ?? | Scouts Intall Markers Along Lincoln Highway | ?? | ?? | 18" | 1 | Click |
| 8 | Fri | Sept 7, 1928 | ?? | Local Members of Scout Natl Safety Tour Return | 23 | 6-8 | ?? | No | Click |
| Click on Hyperlink to View Article |
| Handwritten Diary |
1928--Bernard's
Diary--1928 Lincoln Highway Safety Tour July 5 - August 8 |
Handwritten Diary |
|
|
|
| Handwritten Diary |
1928--JULY--1928 Bernard's Diary Lincoln Highway Safety Tour |
Handwritten Diary |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
July 1 Camp Siwanoy Training Session Day 1 |
July
2 Camp Siwanoy Training Session Day 2 |
July
3 Camp Siwanoy Training Session Day 3 |
July
4 Camp Siwanoy Training Session Day 4 |
July
5 Camp Siwanoy Training Session Day 5 |
Day 1 ![]() July 6 Philadelphia, PA Click to Read |
Day 2 ![]() July7 York, PA Click to Read |
Day 3![]() July 8 York, PA Click to Read |
Day 4![]() July 9 Wilkensburg, PA Click to Read |
Day 5![]() July 10 Camp Umstaetter Click to Read |
Day 6 ![]() July 11 Camp Umstaetter Click to Read |
Day 7![]() July 12 Canton, OH Click to Read |
Day 8![]() July 13 Lima, OH Click to Read |
Day 9![]() July 14 La Porte, IN Click to Read |
Day 10 ![]() July 15 La Porte, IN Click to View |
Day 11 ![]() July 16 Joliet, IL Click to View |
Day 12 ![]() July 17 Joliet, IL Click to View |
Day 13 ![]() July 18 Dewitt, IA Click to View |
Day 14 ![]() July 19 Marshalltown, IA Click to View |
Day 15 ![]() July 20 Carroll, IA Click to View |
Day 16 ![]() July 21 Omaha, NE Click to View |
Day 17 ![]() July 22 Omaha, NE Click To Read |
Day 18![]() July 23 Columbus, NE Click to Read |
Day 19![]() July 24 Cozad, NE Click to Read |
Day 20![]() July 25 Sidney, NE Click to Read |
Day 21![]() July 26 Cheyenne, WY Click to Read |
Day
22![]() July 27 Cheyenne, WY Click to Read |
Day 23 ![]() July 28 Rawlins, WY Click to Read |
Day 24 ![]() July29 Rawlins, WY Click to Read |
Day 25![]() July 30 Lyman, WY Click to Read |
Day 26![]() July 31 Coalville, UT Click to Read |
- | - | - | - |
| Handwritten Diary |
1928--AUGUST--1928 Bernard's Dairy Lincoln Highway Safety Tour |
Handwritten Diary |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| - | - | - | Day
27![]() August 1 Salt Lake City Click to Read |
Day
28![]() August 2 Ibapah, UT Click to Read |
Day 29 ![]() August 3 Eureka, NV Click to Read |
Day 30 ![]() August 4 Fallon, NV Click to Read |
Day 31 ![]() August 5 Reno, NV Click to Read |
Day 32![]() August 6 Placerville, CA Click to Read |
Day 33![]() August 7 Oakland, CA Click to Read |
Day 34 August 8 San Francisco End of Trail |
Day 35 August 9 San Francisco Sightseeing |
Day 36 August 10 San Francisco Sightseeing |
Day 37 August 11 Yosemite, CA Start Back Home |
| To
read 36 page Handwritten Diary Click Here |
To
Read 6 Page Transcribed Diary Click Here |
| Click
on Hyperlink to View Items |
| Metallurgy | Technical Writings By Bernard R. Queneau |
Metallurgy |
| # | YEAR | TITLE | PUBLISHER | CITY | STATE | PAGES | SIZE | LOC # |
| 1 | 1934 | X-Ray Studies on Nickel -Chromium Sys. | Am Int. Mine & M E | New York | NY | 13 | ?? | ?? |
| 2 | 1936 | Decomposition Rates of Austenite | U of M-PhD Thesis | Minneapolis | MN | 18 | 23cm | TN731 .Q4 1936 |
| 3 | 1955 | The Embrittlement of Metals | Am Soc of Metals | Cleveland | OH | 90 | 24cm | TA460 .Q4 |
| Click
on Hyperlink to View Image |
Home |
Designed By: The Starman
You are Visitor #Since February 27, 2006