![]() |
The Lincoln Highway National Museum & Archives 102 Old Lincoln Way West Galion, Ohio 44833 (202) 536-5329
|
![]() |

1912--Carl
A. Zapffe--1994
Eagle
Scout
1928 Lincoln Highway Saftey Tour
| Born July 25 |
1913--Carl A. Zapffe --1994 Eagle Scout 1928 Lincoln Highway Safety Tour |
Passed December 8 |
![]() |
|
![]() Carl A. Zppffe Eagle Scout Brainard, MN Age 15 |
|
![]() |
| # | YEAR | POSITION | EMPLOYER | CITY | STATE | AGE | DATE | SOURCE | VIEW |
| 1 | 1913 | Born | Carl & ? Zapffe | Brainard | MN | 0 | July 25 | SSDI | Click |
| 2 | 1920 | Only Son-Lives with Parents | ??? | Chicago | MN | 6 | ?? | 1920 Census | Click |
| 3 | 1928 | Fastest Eagle Scout | Boy Scouts | Brainard | MN | 13 | ?? | BS-Obit | Click |
| 4 | 1928 | Lincoln Highway Tour | Boy Scouts | Brainard | MN | 15 | July 7 | LHA | Click |
| 5 | 1944 | Moves to Baltimore | ?? | Baltimore | MD | 32 | ?? | ?? | Click |
| 6 | 1956 | Becomes Scoutmaster | Troop 35 | Baltimore | MD | 43 | ?? | BS-Obit | Click |
| 7 | 19?? | Michigan Technological | ?? | Houghton | MI | ?? | ?? | BS-Obit | Click |
| 8 | 19?? | Lehigh University | ?? | Bethlehem | PA | ?? | ?? | BS-Obit | Click |
| 9 | 19?? | Harvard | VA Hosptial | Cambridge | MA | ?? | ?? | BS-Obit | Click |
| 10 | 19?? | Michigan Technological | Honorary Doctorate | Houghton | MI | ?? | ?? | BS-Obit | Click |
| Click
on Hyperlink to View More |
| Press Coverage | Life and Times | Press Coverage |
| # | DATE | PAPER | HEAD LINE | PAGE | COL | SIZE | PHOTO | VIEW |
| 1 | Feb 22, 1966 | Gettysburg Times | Town Visitor in 1928 Will Return March 5 | 3 | 6 | 14" | No | Click |
| 2 | Dec 12, 1994 | Baltimore Sun | Carl A. Zapffe, Metallurgist, Scoutmaster | 3B | 4-6 | 30" | 1 | Click |
| 3 | Dec 12, 1994 | Baltimore Sun | Carl A. Zapffe-Obit | 4B | 5 | 3" | No | Click |
| 4 | Dec 12, 1994 | Brainard Dispatch | Carl Zapffe, Area Historian, Dies at 82 | ? | 4-8 | 25" | 1 | Click |
| 5 | Dec 13, 1994 | Brainard Dispatch | Carl A. Zapffe-Obit | ? | 1-2 | 30" | 1 | Click |
| Click
on Hyperlink to View Article |
| Metallurgy | 1948--Techinical Books --1984 By Carl A. Zapffe |
Metallurgy |
| # | YEAR | TITLE | PUBLISHER | CITY | STATE | PAGES | SIZE | LOC # |
| 1 | 1948 | A Brief History of Alloy Steel | American Society for Metals | Cleveland | OH | 27 | 23cm | TN703.Z3 |
| 2 | 1950 | The Insides of Metals | Physics Today | New York | NY | 7 | 27cm | QC1 .P658 |
| 2 | 1952 | The Insides of Metals | Smithsonian Annual Reprot | Washington | DC | 9 | 24cm | Q11.S66 |
| 3 | 1984 | Geohydrothermdynamics of a Water Planet | CAZlab | Baltimore | MD | 1 | 28cm | GB653.2 Z36 |
| 4 | 1984 | Quaternary Glaciation Theories... | CAZlab | Baltimore | MD | 170 | 28cm | GB653.2 Z36 |
| Click
on Hyperlink to View Image |
| Minnesota History |
1963--Historical
Books--1994 By Carl A. Zapffe |
Minnesota History |
| # | YEAR | TITLE | PUBLISHER | CITY | STATE | PAGES | SIZE | LOC # |
| 1 | 1963 | Rotary! An Historical...Study.. | Rotary Club of Baltimore | Baltimore | MD | 285 | 23cm | HF5001.R82 B28 |
| 2 | 1975 | The Man Who Lived in 3 Centuries.. | Historic Heartland Assoc. | Brainerd | MN | 96 | 28cm | E99.C6 K349 |
| 3 | 1984 | Paul Bunyan | Historic Heartland Assoc. | Brainard | MN | 118 | 28cm | GR105.37.P38 Z36 |
| 4 | 1987 | Oldtimers--Stories of Our Pioneers | Historic Heartland Assoc. | Brainard | MN | 165 | 41cm | F612.C7 Z22 |
| 5 | 1991 | Indian Days In Minnesota's Lake Region | Historic Heartland Assoc. | Brainard | MN | 220 | 41cm | E99.C6 Z37 |
| 6 | 1994 | Minnesota's Chippewa Treaty of 1837 | Historic Heartland Assoc. | Brainard | MN | 308 | 28cm | KFM5905.5.038 Z37 |
| Click
on Hyperlink to View Image |

Home |
Designed By: The Starman
You are Visitor #Since February 24, 2007