![]() |
The Lincoln Highway National Museum & Archives 102 Old Lincoln Way West Galion, Ohio 44833 (202) 536-5329 |
![]() |
1931--Amelia
Earhart--1931
Travels the Lincoln Highway
| East to West 38 Communities 10 Days |
1931--Amelia Earhart --1931 Beech-Nut Transcontinental Autogiro Tour |
West to East 38 Communities, 16 Days |
![]() |
![]() |
![]() |
| DAY | WEEK | STOP | DATE | CITY | STATE | AIRPORT | ARRIVE | DEPART | MILES |
| 1 | Thursday | ** | May 28 | Newark | NJ | Newark Airport | ### | 8:00 am | 00 |
| 1 | Thursday | 01 | May 28 | Reading | PA | *** | *** | *** | ?? |
| 1 | Thursday | 02 | May 28 | Pittsburgh | PA | Bettis Field | *** | *** | ?? |
| 2 | Friday | ** | May 29 | *** | *** | *** | *** | *** | 000 |
| 3 | Saturday | ** | May 30 | Indianapolis | IN | *** | *** | *** | ?? |
| 4 | Sunday | ** | May 31 | Burlington | Iowa | *** | *** | *** | ?? |
| 4 | Sunday | ** | May 31 | Atlantic | Iowa | *** | *** | 7:00 am | ?? |
| 5 | Monday | ** | June 1 | Omaha | NB | *** | 7:50 am | 9:45 am | ?? |
| 6 | Tuesday | ** | June 2 | Kearney | NB | *** | *** | *** | ?? |
| 6 | Tuesday | ** | June 2 | Sidney | NB | *** | *** | *** | ?? |
| 6 | Tuesday | ** | June 2 | Cheyenne | WY | Cheyenne Airport | 5:00 pm | 6:12 am | ?? |
| 7 | Wednesday | ** | June 3 | Denver | CO | Lowry Field | 7:45 am | 1:00 pm | 000 |
| 7 | Wednesday | ** | June 3 | Cheyenne | WY | Cheyenne Airport | 4:30 pm | 9:00 am | ?? |
| 8 | Thursday | ** | June 4 | Laramie | WY | *** | 9:30 am | 9:50 am | 40 |
| 8 | Thursday | ** | June 4 | Parco | WY | Parco Airport | *** | 11:30 am | 000 |
| 8 | Thursday | ** | June 4 | Rock Springs | WY | Rock Springs Airport | 1:45 am | *** | ?? |
| 8 | Thursday | ** | June 4 | LeRoy | WY | *** | *** | *** | 000 |
| 8 | Thursday | ** | June 4 | Salt Lake | UT | Municipal Airport | 6:15 pm | 9:30 am | 000 |
| 9 | Friday | ## | June 5 | Wendover | NV | *** | *** | *** | 93 |
| 9 | Friday | ## | June 5 | Elko | NV | *** | 12:00 pm | 2:00 pm | 80 |
| 9 | Friday | ** | June 5 | Battle Mountain | NV | *** | *** | *** | 51 |
| 9 | Friday | ** | June 5 | Toy | NV | *** | *** | *** | 000 |
| 9 | Friday | ## | June 5 | Lovelock | NV | Emergency Landing | 3:00 pm | *** | 00 |
| 10 | Saturday | ## | June 6 | Reno | NV | *** | 8:30 am | 10:30 | 65 |
| 10 | Saturday | ## | June 6 | Sacramento | CA | Municipal Airport | 12:30 pm | 2:30 pm | 94 |
| 10 | Saturday | ## | June 6 | Oakland | CA | Oakland Airport | 3:20 pm | 10:53 am | 66 |
| 11 | Sunday | ## | June 7 | Fresno | CA | *** | 2:35 pm | *** | 129 |
| 11 | Sunday | ## | June 7 | Bakersfield | CA | *** | *** | *** | 94 |
| 11 | Sunday | ## | June 7 | Glendale | CA | Glendale Airport | 6:10 pm | Overnight | 000 |
| 12 | Monday | ## | June 8 | Glendale | CA | Glendale Airport | Overnight | 8:00 am | 000 |
| 13 | Tuesday | ## | June 9 | Palm Springs | CA | *** | *** | *** | ?? |
| 13 | Tuesday | ## | June 9 | Yuma | AZ | *** | *** | *** | ?? |
| 13 | Tuesday | ## | June 9 | Gila Bend | AZ | *** | *** | *** | ?? |
| 13 | Tuesday | ## | June 9 | Phoenix | AZ | South Central Airport | 7:13 pm | 8:20 am | ?? |
| 14 | Wednesday | ## | June 10 | Tucson | AZ | Municipal Airport | *** | *** | ?? |
| 14 | Wednesday | ## | June 10 | Lordsberg | NM | *** | *** | *** | ?? |
| 14 | Wednesday | ## | June 10 | El Paso | TX | *** | pm | am | ?? |
| 15 | Thursday | ** | June 11 | Guadalupe-? | MX | *** | *** | *** | 000 |
| 15 | Thursday | ## | June 11 | Pecos | TX | *** | *** | *** | ?? |
| 15 | Thursday | ** | June 11 | Midland-? | TX | *** | *** | *** | 000 |
| 15 | Thursday | ** | June 11 | Big Springs-? | TX | *** | *** | *** | 000 |
| 15 | Thursday | ## | June 11 | Abilene | TX | *** | 4:30 pm | Crash | ?? |
| 16 | Friday | ## | June 12 | Abilene | TX | *** | Crash | am | 000 |
| 17 | Saturday | ## | June 13 | Oklahoma City | OK | Curtis-Wright Airport | *** | Air Show | 000 |
| 18 | Sunday | ## | June 14 | Oklahoma City | OK | Fair Park | Air Show | Air Show | 000 |
| 19 | Monday | ## | June 15 | Enid | OK | *** | *** | *** | 000 |
| 19 | Monday | ## | June 15 | Oklahoma City | OK | Curtis-Wright Airport | *** | *** | 000 |
| 20 | Tuesday | ## | June 16 | Dallas | TX | Love Field | 5:30 pm | 9:30 am | 000 |
| 21 | Wednesday | ## | June 17 | *** | *** | *** | *** | *** | 000 |
| 21 | Wednesday | ## | June 17 | Shawnee | OK | *** | *** | *** | ?? |
| 21 | Wednesday | ## | June 17 | Tulsa | OK | Municipal Airport | *** | Repairs | 000 |
| 22 | Thursday | ## | June 18 | Tulsa | OK | Municipal Airport | Repairs | Repairs | 000 |
| 23 | Friday | ## | June 19 | Tulsa | OK | Municipal Airport | Repairs | 6:00 am | 000 |
| 24 | Saturday | ## | June 20 | Springfield | MO | *** | *** | *** | ?? |
| 24 | Saturday | ## | June 20 | St. James | MO | *** | *** | *** | 000 |
| 24 | Saturday | ## | June 20 | St. Louis | MO | Lambert Municipal Airport | 2:05 pm | 2:45 pm | ?? |
| 24 | Saturday | ## | June 20 | St. Elmo | IL | *** | *** | *** | 000 |
| 24 | Saturday | ## | June 20 | Terre Haute | IN | *** | *** | *** | ?? |
| 24 | Saturday | ## | June 20 | Indianapolis | IN | *** | *** | *** | ?? |
| 25 | Sunday | ## | June 21 | Richmond-? | IN | *** | *** | *** | 000 |
| 25 | Sunday | ## | June 21 | *** | IN | *** | *** | *** | 000 |
| 25 | Sunday | ** | June 21 | *** | *** | *** | *** | *** | 000 |
| 26 | Monday | ** | June 22 | Newark | NJ | Newark Airport | 8:30 am | ### | ?? |
| Bold
Denotes Overnight Stop |
| Press Coverage | 1931--Amelia Earhart --1931 Beech-Nut Transcontinental Autogiro Tour |
Press Coverage |
![]() |
Rock Springs, WY - June 4, 1931 (Photo Courtesy Steve Pitcairn) |
![]() |
| DAY | DATE | PAPER | HEAD LINE | PAGE | COL | SIZE | PHOTO | VIEW |
| Thurs-1 | May 28 | Newark Star-Eagle | Earhart Starts Autogyro Flight | 9 | 8 | 10" | 1 | Click |
| Fri-2 | May 29 | The New York Times | Amelia Earhart At Pittsburgh | 3 | *** | 2" | No | Click |
| Mon-5 | June 1 | Des Moines Register | Amelia Lands At Burlington | 1 | 3 | 3" | No | Click |
| Mon-5 | June 1 | Omaha World-Herald | Loafing Along in a Giro | 3 | 2-3 | 20" | 1 | Click |
| Mon-5 | June 1 | Daily Oklahoman | Amelia Earhart To Fly Autogiro Here | 1,2 | 1-8 | 70" | 2 | Click |
| Tues-6 | June 2 | Laramie Boomerang | Amelia Earhart Invited to Stop Off In Laramie | 1 | 4 | 3" | No | Click |
| Tues-6 | June 2 | New York Times | Miss Earhart Flies Over Great Plains | 7 | 2 | 6" | No | Click |
| Tues-6 | June 2 | Des Moines Register | Cross Country | 5 | 2 | 10" | 1 | Click |
| Tues | June 2 | Daily Oklahoman | Miss Earhart Lands Her Autogiro In Nebraska | 3 | 4 | 2" | No | Click |
| Tues-6 | June 2 | San Francisco Chronicle | Earhart Autogyro Reaches Nebraska | 7 | 2-4 | 18" | 1 | Click |
| Wed-7 | June 3 | Wyoming State Tribune | Amelia Earhart Displays Autogyro to Local People | 1 | 2-3 | 18" | 1 | Click |
| Wed-7 | June 3 | Laramie Boomerang | Amelia Earhart Reaches State in Crossing U.S. | 1 | 8 | 4" | No | Click |
| Wed-7 | June 3 | Rocky Mountain News | Amelia Earhart in Denver Today | 5 | 5 | 6" | No | Click |
| Thurs-8 | June 4 | Rocky Mountain News | Denver Given First Glimpse of Autogyro | 3 | 1-4 | 21" | 1 | Click |
| Thurs-8 | June 4 | Wyoming State Tribune | Autogiro Leaves Cheyenne Airport | 1 | 2-6 | 30" | 2 | Click |
| Thurs-8 | June 4 | Laramie Boomerang | Amelia Earhart Visits City In Autogiro | 1 | 8 | 20" | No | Click |
| Thurs-8 | June 4 | Laramie Boomerang | Amelia Finds Air Bumpy To Parco | 2 | 5 | 3" | No | Click |
| Thurs-8 | June 4 | Laramie Boomerang | Avitrix Has Lunch At Rock Springs | 2 | 5 | 1" | No | Click |
| Thurs-8 | June 4 | Salt Lake Tribune | Aviatrix Sets Arrival Here | 24 | 4 | 6" | No | Click |
| Thurs-8 | June 4 | Deseret News | Girl Flier Takes Of on S.L. Hop | 1 | 5 | 5" | No | Click |
| Fri-9 | June 5 | Salt Lake Tribune | Noted Aviatrix Here After Stormy Flight | 24 | 6-7 | 20" | 1 | Click |
| Fri-9 | June 5 | Deseret News | Amelia Earhart Flies for Reno | II-1 | 2 | 4" | No | Click |
| Fri-9 | June 5 | Nevada State Journal | Flying Autogyro to Reno | 2 | 3-4 | 8" | 1 | Click |
| Fri-9 | June 5 | Laramie Boomerang | Amelia Earhart Pilots Autogiro To Reno Today | 1 | 5 | 4" | No | Click |
| Sat-10 | June 6 | Nevada State Journal | Earhart Autogyro Delayed By Storms | 1 | 5-7 | 22" | 1 | Click |
| Sun-11 | June 7 | Nevada State Journal | Aviatrix Hops Sierra With Autogyro | 1 | 6-7 | 8" | No | Click |
| Sun-11 | June 7 | Sacramento Union | Amelia Earhart Drops in Sacramento in Autogyro | 1,3 | 6-7 | 20" | 1 | Click |
| Sun-11 | June 7 | San Francisco Chronicle | Throng Greets Earhart Here With Freak Plane | 4 | 5-7 | 25" | 1 | Click |
| Sun-11 | June 7 | San Francisco Examiner | Earhart Here After Autogiro Hop Across U.S. | 3 | 2-4 | 34" | 2 | Click |
| Sun-11 | June 7 | New York Times | Miss Earhart Reaches Oakland | 27 | 4 | 1" | No | Click |
| Mon-12 | June 8 | Los Angeles Times | Aviatrix Arrives in Autogiro | 1-2 | 7 | 20" | 1 | Click |
| Mon-12 | June 8 | Sacramento Union | Amelia Earhart Arrives in L.A. | 1 | 4 | 5" | No | Click |
| Mon-12 | June 8 | Arizona Republic | Woman Flier At Los Angeles With Autogiro | 1 | 7 | 4" | No | Click |
| Tues-13 | June 9 | Arizona Republic | Autogiro Due Here At Noon | 1,2 | 7 | 18" | 1 | Click |
| Wed-14 | June 10 | Arizona Republic | Aviatrix Arrives in Autogiro | 1,2 | 5-8 | 35" | 3 | Click |
| Wed-14 | June 10 | Tucson Daily Times | Woman Pilot Visits Tucson in Autogiro | 1,4 | 2-4 | 25" | 1 | Click |
| Thurs-15 | June 11 | Arizona Republic | Amelia Stops In El Paso On Air Trip | II-9 | 1 | 6" | No | Click |
| Thurs | June 11 | Daily Oklahoman | Amelia Earhart, I Giro Is At El Paso | 1 | 6 | 4" | No | Click |
| Fri-16 | June 12 | Dallas Morning News | Only Woman Transsea Flyer Due to Stop in Dallas... | 1 | 2-3 | 18" | 1 | Click |
| Fri-16 | June 12 | Tulsa Daily World | Amelia At Abiline On Autogiro Tour | 8 | 1 | 5" | No | Click |
| Sat | June 13 | Daily Oklahoman | Woman Flier Is Due Today For Giro Show | 1,2 | 7 | 20" | No | Click |
| Sat-17 | June 13 | Dallas Morning News | Amelia Earhart Grounds Plane To Save Spectators... | 1 | 2-3 | 10" | No | Click |
| Sat-17 | June 13 | Dallas Morning News | Dallas Gets To See Autogiro... | II-1 | 6-7 | 10" | No | Click |
| Sat-17 | June 13 | Sacramento Union | Amelia Earhart Unhurt In Crash | 1 | 4 | 6" | 1 | Click |
| Sat-17 | June 13 | Arizona Republic | Mishap Halts Autogiro Trip of Aviatrix | 1 | 5 | 7" | No | Click |
| Sat-17 | June 13 | Philadelphia Inquirer | Autogiro Crashes With Miss Earhart | 3 | 1 | 10" | No | Click |
| Sat-17 | June 13 | Tulsa Daily World | Amelia Unhurt As Autogiro Cracks Up | 1 | 4 | 10" | No | Click |
| Sat-17 | June 13 | New York Times | Miss Earhart Avoids Serious Autogiro Crash | 1 | 2-3 | 14" | No | Click |
| Sat-17 | June 13 | Washington Post | Miss Earhart Safe in Autogiro Crash | 3 | 6 | 4" | No | Click |
| Sun-18 | June 14 | Tulsa Daily World | Autogiro paddles Over Tulsa En Route to OK City | 1 | 2-3 | 6" | No | Click |
| Sun | June 14 | Daily Oklahoman | Amelia Earhart Putnam Reaches Oklahoma City | 2 | 2-4 | 30" | 2 | Click |
| Sun-18 | June 14 | Washington Post | Miss Earhart on Way To Get New Autogiro | 23 | 1 | 3" | No | Click |
| Tues-20 | June 16 | Dallas Morning News | Women Battle & Win Right To Help Greet Flyer... | 1,5 | 2-3 | 18" | No | Click |
| Wed-21 | June 17 | Dallas Morning News | Earhart Pays Dallas A Visit In Windmill | 1,2 | 4-6 | 48" | 1 | Click |
| Thurs-22 | June 18 | Tulsa Daily World | Amelia Lands Here With Her Autogiro | 1,10 | 3 | 20" | No | Click |
| Thurs-22 | June 18 | Tulsa Daily World | Tulsa Welcomes Amelia Earhart | 5 | 4-6 | 18" | 1 | Click |
| Fri-23 | June 19 | Tulsa Daily World | Amelia Earhart Is Earthbound...As Giro Is Repaired | 6 | 2-3 | 10" | No | Click |
| Sat-24 | June 20 | Tulsa Daily World | Amelia Reprimanded Doesn't Know it Yet | 1,5 | 2-3 | 12" | No | Click |
| Sat-24 | June 20 | St Louis Post | Amelia Earhart Here On Autogiro Flight | 1 | 7 | 8" | No | Click |
| Sat-24 | June 20 | New York Times | Earhart To Receive Official Reprimand | 3 | 4 | 16" | No | Click |
| Sat-24 | June 20 | New York Times | Best Judgment Says Earhart | 3 | 4 | 5" | No | Click |
| Sat-24 | June 20 | Washington Post | Miss Earhart Reprimanded | 1 | 2-3 | 10" | No | Click |
| Sun-25 | June 21 | Tulsa Daily World | Women Forge Ahead Over Many Handicaps... | 12 | 2-3 | 8" | No | Click |
| Sun-25 | June 21 | St Louis Post | Miss Earhart Visits St Louis in Autogyro | 2 | 2 | 37" | 2 | Click |
| Sun-25 | June 21 | St Louis Post | Amelia Earhart Putnam Reaches Indianapolis... | 2 | 2 | 2" | No | Click |
| Sun-25 | June 21 | Washington Post | Amelia Earhart Reaches Indiana on Way East | M6 | *** | 1" | No | Click |
| Mon-26 | June 22 | Newark Star-Eagle | Earhart Finishes Flight... | 10 | 1-2 | 25" | 1 | Click |
| Mon-26 | June 22 | Washington Post | Amelia Earhart Denies Getting U.S. Reprimand | 3 | 2 | 3" | No | Click |
| Sun | July 19 | New York Times | A Friendly Flight Across | SM7,23 | 1-5 | 50" | 2 | Click |
| Click
on Hyperlink to View Image |
| Special
Collections Purdue University Library |
1931--Amelia Earhart --1931 Beech-Nut Transcontinental Autogiro Tour George Palmer Putnam Collection Amelia Earhart Papers |
Special
Collections Purdue University Library |
| To
Visit Purdue Special Collections-West Lafayette, IN Click Here |
| Courtesy Steve Pitcairn |
1931--Amelia Earhart --1931 Beech-Nut Transcontinental Autogiro Tour Pitcairn Aviation Collection |
Courtesy Steve Pitcairn |
| To
Visit Pitcairn Aviation-Robbinsvile, NJ Click Here |
| Oklahoma City | Air Show - Milk & Ice Fund - Air Show | Oklahoma City |
![]() |
|
![]() |
| DAY | DATE | PAPER | HEAD LINE | PAGE | COL | SIZE | PHOTO | VIEW |
| Mon-5 | June 1 | Daily Oklahoman | Amelia Earhart To Fly Autogiro Here | 1,2 | 1-8 | 70" | 2 | Click |
| Tues-6 | June 2 | Daily Oklahoman | Tri-Motored Plane's Spin Leads to...Autogiro | 3 | 3-4 | 10" | No | Click |
| Tues-6 | June 2 | Daily Oklahoman | Miss Earhart Lands Her Autogiro In Nebraska | 3 | 4 | 2" | No | Click |
| Wed-7 | June 3 | Daily Oklahoman | Autogiro Has Novel Points | 1 | 4 | 6" | No | Click |
| Wed-7 | June 3 | Daily Oklahoman | Air Show Featuring Amelia Earhart | 4 | 5 | 8" | Ad | Click |
| Thurs-8 | June 4 | Daily Oklahoman | Gyro Banned for Autogiro | 1 | 2 | 6" | No | Click |
| Fri-9 | June 5 | Daily Oklahoman | Autogiro Uses Wind Power to Revolve Rotor Blades | 5 | 3-4 | 6" | No | Click |
| Fri-9 | June 5 | Daily Oklahoman | The Autogiro-Editorial | 8 | 2 | 10" | No | Click |
| Fri-9 | June 5 | Daily Oklahoman | Air Show Featuring Amelia Earhart | 9 | 3 | 8" | Ad | Click |
| Sat-10 | June 6 | Daily Oklahoman | Air Show Featuring Amelia Earhart | 7 | 8 | 6" | Ad | Click |
| Sun-11 | June 7 | Daily Oklahoman | Autogiro Introdueces Novel New Principle... | 6 | 2-3 | 44" | 1 | Click |
| Sun-11 | June 7 | Daily Oklahoman | Air Show Featuring Amelia Earhart | 14 | 5-6 | 20" | Ad | Click |
| Mon-12 | June 8 | Daily Oklahoman | Giro Ticket Drive Starts | 1 | 3 | 8" | No | Click |
| Mon-12 | June 8 | Daily Oklahoman | Air Show Featuring Amelia Earhart | 10 | 2-3 | 6" | Ad | Click |
| Tues-13 | June 9 | Daily Oklahoman | Autogiro May Solve Perplexing Problem... | 1,2 | 2-6 | 35" | 2 | Click |
| Tues-13 | June 9 | Daily Oklahoman | Air Show Featuring Amelia Earhart | 7 | 2 | 8" | Ad | Click |
| Wed-14 | June 10 | Daily Oklahoman | Air Show Featuring Amelia Earhart | 10 | 4-5 | 6" | Ad | Click |
| Thurs-15 | June 11 | Daily Oklahoman | Air Show Road Rules Ready | 1 | 6 | 10" | No | Click |
| Thurs-15 | June 11 | Daily Oklahoman | Amelia Earhart, I Giro Is At El Paso | 1 | 6 | 4" | No | Click |
| Fri-16 | June 12 | Daily Oklahoman | Air Fans To Honor Aviatrix | 7 | 2 | 5" | No | Click |
| Sat-17 | June 13 | Daily Oklahoman | Earhart + Giro + Stunts = Thrilled Throng | 1 | 2-7 | 60" | 1 | Click |
| Sat-17 | June 13 | Daily Oklahoman | Woman Flier Is Due Today For Giro Show | 1,2 | 7 | 20" | No | Click |
| Sat-17 | June 13 | Daily Oklahoman | Air Show Featuring Amelia Earhart | 7 | 7-8 | 20" | Ad | Click |
| Sun-18 | June 14 | Daily Oklahoman | Amelia Earhart in City For Milk & Ice Show Today | 1 | 2-7 | 20" | 1 | Click |
| Sun-18 | June 14 | Daily Oklahoman | Huge Plane Parade Will Start Varied Maneuvers... | 1,2 | 7 | 20" | No | Click |
| Sun-18 | June 14 | Daily Oklahoman | Aviatrix Dictates Parking for Autos... | 1,2 | 2 | 20" | No | Click |
| Sun-18 | June 14 | Daily Oklahoman | Amelia Earhart Putnam Reaches Oklahoma City | 2 | 2-4 | 30" | 2 | Click |
| Mon-19 | June 15 | Daily Oklahoman | Amelia, Stunt Plots Thrill 12,000... | 1 | 4-5 | 20" | 1 | Click |
| Mon-19 | June 15 | Daily Oklahoman | More Than 3,600 Rasied for Milk & Ice Fund | 1,2 | 4-5 | 30" | No | Click |
| Mon-19 | June 15 | Daily Oklahoman | Miss Earhart Urges Only Preventive Social Service | 1,2 | 4-5 | 20" | No | Click |
| Tues-20 | June 16 | Daily Oklahoman | Amelia's Autogiro Flits With City Skyscrapers | 1,2 | 4-7 | 30" | No | Click |
| Tues-20 | June 16 | Daily Oklahoman | Amelia talks At Lions Meet | 9 | 5 | 6" | No | Click |
| Click
on Hyperlink to View Image |
| Pre Flight | Related Press Coverage | Pre Flight |
| DAY | DATE | PAPER | HEAD LINE | PAGE | COL | SIZE | PHOTO | VIEW |
| Tues | Dec 20, 30 | Washington Post | Miss Earhart Pilots Passenger in Autogiro | 3 | 5 | 10" | No | Click |
| Mon | April 6, 31 | Philadelphia Inquirer | Amelia Earhart Sets Autogiro Altitdue Mark | 1,12 | 2-5 | 35" | 1 | Click |
| Mon | April 6, 31 | Philadelphia Inquirer | Miss Earhart Flies Twice For Record | 12 | 1 | 20" | No | Click |
| Mon | April 6, 31 | New York Times | Pitcairn is Winner of Collier Trophy | 22 | 3-5 | 25" | 1 | Click |
| Mon | April 6, 31 | New York Times | Miss Earhart to Test Autogiro | 22 | 3 | 2" | No | Click |
| Thurs | April 9, 31 | New York Times | Miss Earhart Sets Autogiro Record | 1,3 | 5 | 25" | 1 | Click |
| Thurs | April 9, 31 | New York Times | A Fliers Own Story | 3 | 2 | 14" | No | Click |
| Thurs | April 9, 31 | Washington Post | Autogiro Ceiling H By Amelia Earhart | 2 | 2 | 4" | No | Click |
| Mon | April 13, 31 | New York Times | Movietone News | 17 | 1 | 12" | No | Click |
| Click
on Hyperlink to View Image |
| Post Flight | Related Press Coverage | Post Flight |
| DAY | DATE | PAPER | HEAD LINE | PAGE | COL | SIZE | PHOTO | VIEW |
| Sat | July 25, 31 | New York Times | Records Made During Year | 3 | *** | 6" | No | Click |
| Sat | July 25, 31 | Washington Post | Autogiro's Sky Antics Thrill Guest Writer | 2 | 3-4 | 20" | No | Click |
| Sat | Aug 8, 31 | Washington Post | 100,000 Expected to Attend Akron Christening Today | 7 | *** | 16" | No | Click |
| Sat | Sept 13, 31 | New York Times | Husband Is Hurt In Earhart Crash | 16 | *** | 8" | No | Click |
| Sun | Sept 13, 31 | Washington Post | Amelia Earhart Putnam Smashes Up Autogiro | 11 | 3 | 3" | No | Click |
| Sun | Jan 31, 32 | Washington Post | 16 Leading Fliers Are Given Awards | 21 | 8 | 12" | No | Click |
| Sun | Sept 5, 37 | Washington Post | New Autogiro To Be Ready For Sale In Spring | X8 | 7 | 14" | No | Click |
| Wed | Oct 8, 47 | Washington Post | Speculation About Fate of Amelia Earhart | B2 | 3-5 | 30" | 1 | Click |
| Click
on Hyperlink to View Image |
| Cierva
Autogiro Company, Ltd. Madrid, Spain |
1920--The
Autogiro--1933 Designed by Juan de la Ciera |
Cierva
Autogiro Company, Ltd. Madrid, Spain |
![]() |
![]() |
![]() |
| Autogiro
Company of America Philadelphia, PA |
1930--The
Autogiro--1933 Built by Harold Pitcairn |
Autogiro
Company of America Philadelphia, PA |
![]() |
![]() |
![]() |
| "In
the News" The World Over |
1930--The
Autogiro--1933 "Wings of Tomorrow" |
"In
the News" The World Over |
| #1-Autogiro to Scale | #2-The Theory of the Autogiro |
Autogiro
Click
Here |
The Autogiro
Click
Here |
| #2-The Collier Trophy | #3-The First Sale |
The Collier Trophy
Click
Here |
The First Sale
Click
Here |
| #2-Altitude Record - 18,415 ft. | #3-The Lincoln Memorial |
Amelia Earhart-Altitude Record 18,415 ft
Click
Here |
PA-19 Over The Lincoln Memorial
Click
Here |
| Click
on Hyperlink to View Image |
| Library
of Congress Washington, DC |
1930--The
Autogiro--1930 Books on the Subject |
Library
of Congress Washington, DC |
| #1-Wings of Tomorrow | #2-The Augogiro |
Wings of Tomorrow
To Search For This Book |
The Autogiro
To Search For This Book |
| #3-The Autogiro | #4-Augogiro News |
The Autogiro
To Search For This Book |
Autogiro News
To Search For This Book |
| #5-The Autogiro | #6-Autogiro |
The Autogiro
To Search For This Book |
Autogiro
To Search For This Book |
| Click
on Hyperlink to View Image |
| Web Links | 1931--Autogiro Tour--1931 | Web Links |
| NUMBER | TITLE | SITE | ITEM | VIEW |
| 1 | George Palmer Putnam Collection-Amelia Earhart Papers | Purdue University Library | Historic Photos | Click |
| 2 | Promotional Photo-Amelia Earhart next to Beech-Nut Autogiro | The Canajoharie Library | Historic Photo | Click |
| 3 | Amelia Earhart in Beech-Nut Autogiro at Lowry Field in Denver, CO | Denver Public Library | Historic Photo | Click |
| 4 | Amelia Earhart Receives Flowers at Lowry Field in Denver, CO | Denver Public Library | Historic Photo | Click |
| 5 | Amelia Earhart seated on autogiro in Los Angeles, CA | Library of Congress | Historic Photo | Click |
| Click
on Hyperlink to View Image |
Home |
Designed By: The Starman
You are Visitor #Since
November 18, 2004
Updated January 30, 2007