![]() |
The Lincoln Highway National Museum & Archives 102 Old Lincoln Way West Galion, Ohio 44833 (202) 536-5329
|
![]() |
1947--The
Freedom Train--1949
"Freedom
is EVERYBODY'S Job"
| Freedom
Train Honor Guard |
1947--The
Freedom Train--1949 United States Marine Corps Special Detachment |
Freedom
Train Honor Guard |
![]() ![]() ![]() |
Alexandria, VA - September 9, 1947 |
![]() ![]() ![]() |
| Company Roster |
1947--The
Freedom Train--1949 United States Marine Corps Detachment |
Company Roster |
| # | NAME | RANK | SER # | DUTY | HOMETOWN | DOB | CURRENT/PASSED | FRP | AGE | INFO |
| 1 | Robert F. Scott | Lt. Colonel | 05418 | Command Officer | Blacksberg, SC | 07-15-15 | July 28, 1979 | OC | 64 | Click |
| 2 | Ernest E. Schott | Major | 08168 | Executive Officer | La Grange, TX | 00-00-00 | Jan 12, 1965 | ?? | 45 | Click |
| 3 | John Skorich | Captain | 018542 | Jr. Exec Officer | Marble, MN | 01-14-18 | Nov 5, 1959 | FRNC | 42 | Click |
| 4 | Orlin A.P. Hughes* | 1st Liet. | 039594 | Jr. Exec Officer | Denver, CO | 09-19-17 | Dec 27, 2003 | ?? | 86 | Click |
| 5 | Clarence A. McDaniel | Master Sgt. | 312517 | First Sergeant | Union City, TN | 05-04-23 | Jan 11, 2002 | ?? | 78 | Click |
| 6 | Francis J. Schauf | Tech Sgt. | 258170 | Gunny Sergeant | Menononie, WS | 00-00-00 | Aug 24, 1962 | CC | 41 | Click |
| 7 | Benjamin C. Belvin Jr. | Staff Sgt. | 440618 | Company Clerk | Vandling, PA | 02-28-24 | Dec 21, 2002 | RNC | 78 | Click |
| 8 | Dewey Flanagan | Staff Sgt. | ?? | Shift Sergeant | ??, MS | 02-05-22 | April 30, 1998 | MPC | 76 | Click |
| 9 | John Klenotiz Jr. | Staff Sgt. | 340234 | Shift Sergeant | Binghamton, NY | 09-29-23 | Jan 6, 1993 | ?? | 69 | Click |
| 10 | William J. Kuhn Jr. | Staff Sgt. | 347136 | Shift Sergeant | Newark, NJ | 00-00-00 | April 4, 1992 | NBNC | 71 | Click |
| 11 | Herman M. Appling | Sergeant | 312304 | Guard | Benton, AR | 08-08-22 | Aug 5, 2006 | SLRM | 83 | Click |
| 12 | John A. Brown | Sergeant | 567370 | Guard | Miami, FL | 00-00-00 | Wilton, CA | Crm | 81 | Click |
| 13 | Rusty A. Bruland | Sergeant | 345910 | Guard | Albion, NB | 00-00-00 | March 12, 1985 | SMG | 62 | Click |
| 14 | Paul Butch | Sergeant | 571170 | Guard | Vandergrift, PA | 04-08-27 | Oct 13, 1996 | GMP | 69 | Click |
| 15 | John C. Carroll | Sergeant | 519697 | Photographer | Chicago, IL | 04-23-25 | Dec 1, 1992 | SMAA | 67 | Click |
| 16 | John H. Cobb | Sergeant | 545406 | Guard | Greenwood, SC | 00-00-00 | Williamsburg, VA | *** | 81 | Click |
| 17 | Pat Delaney | Sergeant | ?? | Guard | ?? | 00-00-00 | ?? | ?? | ?? | Click |
| 18 | Charles H. Dobbs | Sergeant | 1008601 | Guard | Beaumont, TX | 12-26-26 | Dec 22, 2003 | GLMP | 76 | Click |
| 19 | Charles W. Doganas* | Sergeant | 967032 | Guard | Reading, PA | 00-00-00 | May 2, 2003 | ?? | ? | Click |
| 20 | Wilbert F. Eckenrod | Sergeant | ?? | Guard | Freensburg, PA | 00-00-00 | April 27, 2008 | FRNC | 79 | Click |
| 21 | Richard Heitman | Sergeant | 578831 | Guard | Spokane, WA | 00-00-00 | Colo Springs, CO | *** | 78 | Click |
| 22 | Jesse R. Leonard | Sergeant | ?? | Guard | Mobeetie, TX | 03-18-27 | Sept 9, 2004 | ?? | 77 | Click |
| 23 | James McCullough | Sergeant | 572561 | Guard | Memphis, TN | 04-24-27 | Feb 27, 1997 | MP | 69 | Click |
| 24 | James N. McCredie | Sergeant | 565872 | Guard | Detroit, MI | 00-00-00 | Banning,CA | *** | 81 | Click |
| 25 | Ferdinando L. Pacini | Sergeant | ?? | Photographer | Redwood City, CA | 10-15-26 | Phelan, CA | *** |
84 | Click |
| 26 | John Robertson | Sergeant | ?? | Guard | ??, NY | 00-00-00 | Passed-1949 | ?? | ?? | Click |
| 27 |
Kenneth M. Robinson |
Sergeant | 606280 | Guard | Denver, CO | 00-00-23 | Oct 12, 1983 | ?? | 55 | Click |
| 28 | Earl W. Rudolph | Sergeant | 494081 | Guard | St Louis, MO | 00-00-23 | Nov 29, 1977 | LH | 50 | Click |
| 29 | Henry W. Steadman | Sergeant | 571562 | Guard | Charleston, MS | 00-00-00 | Gulf Breeze, FL | *** | 81 | Click |
| 30 | Theodore P. Tintor | Sergeant | 619449 | Guard | Massillon, OH | 09-08-28 | April 27, 2008 | FRNC | 79 | Click |
| 31 | David O. Watson | Sergeant | 586610 | Guard | Moshannon, PA | 00-00-00 | Prattville, AL | *** | 81 | Click |
| 32 | Arvil D. Williams | Sergeant | ?? | Guard | Beaumont, TX | 08-02-22 | Feb 11, 1985 | HNC | 62 | Click |
| 33 | George H. Wood Jr. | Sergeant | 570034 | Guard | Anniston, AL | 06-14-27 | March 5, 2000 | LLMP | 72 | Click |
| 34 | John R. Alexander | Corporal | 530083 | Guard | New Phil.., OH | 00-00-00 | New Phil.., OH | *** | 83 | Click |
| 35 | George D. Craig | Corporal | 579533 | Guard | Camden, NJ | 00-00-27 | Dec 5, 1996 | ?? | 69 | Click |
| 36 | William S. Gerichten* | Corporal | 613176 | Guard | Philadelphia, PA | 00-00-00 | Kernersville, NC | *** | 80 | Click |
| 37 | William E. Griffith | Corporal | 662239 | Guard | ??, ?? | 00-00-00 | Sept 17, 1984 | ?? | ?? | Click |
| 38 | Charles J. Jackson* | Corporal | 429960 | Guard | ??, ?? | 00-00-00 | April 23, 1977 | ?? | 54 | Click |
| 39 | Eddie McCaleb | Corporal | ?? | Guard | Biloxi, MS | 00-00-00 | Sept 9, 1997 | ?? | 72 | Click |
| 40 | Frank J. Motto* | Corporal | 532320 | Guard | ??, ?? | 07-21-23 | Aug 11, 1992 | RNC | 69 | Click |
| 41 | Milt Offenbach | Corporal | ?? | Guard | Olean, NY | 06-11-22 | Nov 22, 1973 | ?? | 51 | Click |
| 42 | Elmer W. Pirrmann* | Corporal | 583048 | Guard | Cincinnati, OH | 00-00-00 | May 24, 2008 | ?? | 79 | Click |
| 43 | William C. Scallen* | Corporal | 626772 | Guard | ??, ?? | 11-12-27 | Dec 8, 1969 | ?? | 42 | Click |
| 44 | Henry J. Sperling* | Corporal | 591915 | Guard | New York, NY | 00-00-00 | April 22, 1981 | ?? | 53 | Click |
| 45 | Houston O. Tate Jr. | Corporal | 809593 | Guard | Huntsville, AL | 04-29-24 | Aug 23, 1976 | ?? | 52 | Click |
| 46 | William R. Weber | Corporal | 366477 | Guard | Monnett, MO | 03-01-26 | Sept 21, 1998 | ?? | 72 | Click |
| 47 | Albert Poliak | Chief-USN | 2504751 | Dispensary | Monaca. PA | 01-19-18 | June 3, 1993 | ANC | 75 | Click |
| 48 | James Hodgins | ?? | ?? | Guard | ??, ?? | 00-00-00 | ?? | ?? | ?? | Click |
| - | - | - | - | - | - | - | - | - | - | - |
| 49 | Richard Beard | ALCO | N/A | Electrical Eng | ??, ?? | 00-00-00 | Fort Wayne, IN | *** | ?? | Click |
| - | - | - | - | - | - | - | - | - | - | - |
| 50 | Delmar F. Robb | NARA | N/A | Archivist | Flagler, CO | 00-00-22 | Sept 28, 2008 | ?? | 86 | Click |
| - | - | - | - | - | - | - | - | - | - | - |
| 51 | Walter H. S. O'Brien | AHF | N/A | Train Manager | Hutchinson, KS | 00-00-00 | Feb 6, 1964 | ?? | 69 | Click |
| Bold Indicates Still Living | * Indicates Came On As Replacement For Last Part Of Tour. |
| Flag
Raising February 23, 1945 |
1947--The
Freedom Train--1949 Iwo Jima Flag and Ira Hayes "Uncommon Valor was a Common Virtue." |
Flag
Raising February 23, 1945 |
| Company Photos |
1947--The
Freedom Train--1949 United States Marine Corps Detachment |
Company Photos |
| Commendation Ceremony |
1947--The
Freedom Train--1949 United States Marine Corps Detachment |
Commendation Ceremony |
| In
the News |
1947--The
Freedom Train--1949 United States Marine Corps Detachment |
In
the News |
| Leatherneck | Leatherneck |
Leatherneck (US Marine Corps Museum-Washington, DC) |
Leatherneck (US Marine Corps Museum-Washington, DC) |
| Leatherneck | National Geographic |
Leatherneck (US Marine Corps Museum-Washington, DC) |
National Geographic (US Marine Corps Museum-Washington, DC) |
| Leatherneck | Marines |
Leatherneck (US Marine Corps Museum-Washington, DC) |
Marines (US Marine Corps Museum-Washington, DC) |
| Lead
off Photo: (USMC Photo By Corporal W. T. Tittle) Hdqtrs. No. 305388 |
All
Images are located at The National Archives-College Park, MD Click Here to Search |

DOCUMENTS |
FT-INDEX |
PLEDGE |
Home |

Designed By: The Starman
You are Visitor #
Since April 26, 2004
Updated-November 12, 2008
Last Update-September 23, 2010