![]() |
The Lincoln Highway National Museum & Archives 102 Old Lincoln Way West Galion, Ohio 44833 (202) 536-5329 Mobile |
![]() |

| Gold, Silver & Bronze 3000, 2000 & 1000 Miles 63 Total-19G, 23S, 21B |
1919--Long Distance Motorcycle
Medal--1919 Motorcycle & Allied Trade Association New York, NY |
Gold, Silver & Bronze 3000, 2000
& 1000 Miles
63 Total-19G, 23S, 21B |
| M&ATA Medal
|
![]() |
M&ATA Medal
|
| # | NAME | CITY | CYCLE | TRIP | START | END | MEDAL | MILES | VIEW |
| 1 | H. C. "Hap" Scherer | Tacoma, WA | Harley | Los Angeles-New York | July 4 | Aug 7 | Gold | 4200 | Click |
| 2 | Capt A. W. Herrington | Washington, DC | Harley | Washington-San Francisco | July 7 | Sept 6 | Gold | 4300 | Click |
| 3 | Lt. Ralph W. Enos | Washington, DC | Harley | Washington-San Francisco | July 7 | Sept 6 | Gold | 4300 | Click |
| - | - | - | - | - | - | - | - | - | - |
| 4 | F. G. Coolridge | Milwaukee, WI | Harley | ?? | ?? | ?? | Awarded | ?? | Click |
| 5 | O.L. Swanson | Trowbridge, IL | ?? | ?? | ?? | ?? | Awarded | ?? | Click |
| 6 | Wallace Stuart | Detroit, MI | ?? | ?? | ?? | ?? | Awarded | ?? | Click |
| 7 | E. Preston Buell | Arlington, MD | ?? | ?? | ?? | ?? | Awarded | ?? | Click |
| 8 | H. C. "Hap" Scherer | Tacoma, WA | ?? | New York-Chicago | ?? | ?? | Bronze | ?? | Click |
| 9 | A. G. Durling | Wadsworth, OH | ?? | ?? | ?? | ?? | Awarded | ?? | Click |
| 10 | Levi F. Brouse | Wadsworth, OH | ?? | ?? | ?? | ?? | Awarded | ?? | Click |
| 11 | Mrs. L. Francis | Raleigh, NC | ?? | ?? | ?? | ?? | Awarded | ?? | Click |
| 12 | Ed Johnson | Raleigh, NC | ?? | ?? | ?? | ?? | Awarded | ?? | Click |
| 13 | Jack Seigfried | Raleight, NC | ?? | ?? | ?? | ?? | Awarded | ?? | Click |
| 14 | Thomas J. Macaughey | New York, NY | ?? | ?? | ?? | ?? | Awarded | ?? | Click |
| 15 | Leslie Ryder | Everett, MA | ?? | ?? | ?? | ?? | Awarded | ?? | Click |
| 16 | R. F. Blechstein | Montreal, CA | ?? | ?? | ?? | ?? | Awarded | ?? | Click |
| - | - | - | - | - | - | - | - | - | - |
| 17 | Charles Bessett | Cleveland, OH | ?? | ?? | ?? | ?? | Registered | ?? | Click |
| 18 | Harold H. Brown | Centerpoint, LI | ?? | ?? | ?? | ?? | Registered | ?? | Click |
| 19 | John H. Rosser | Tanborine, AU | ?? | ?? | ?? | ?? | Registered | ?? | Click |
| 20 | Otto J. Wellman | Richmond, CA | ?? | ?? | ?? | ?? | Registered | ?? | Click |
| 21 | Sgt. R. C. Peck | Hattiesburg, MS | ?? | ?? | ?? | ?? | Registered | ?? | Click |
| 22 | R. W. Pietsch | Milwaukee | ?? | ?? | ?? | ?? | Registered | ?? | Click |
| 23 | K. J. Ferris | Greenwich, CT | ?? | Greenwich-San Francisco | Aug ?? | Oct ?? | Registered | ?? | Click |
| 24 | George Winfield | Bridgeport, CT | ?? | Greenwich-San Francisco | Aug ?? | Oct ?? | Registered | ?? | Click |
| 1919--Magazine
Articles--1919 |
| # | DATE | MAGAZINE | TITLE | PAGES | COL | SIZE | PHOTO | VIEW |
| 1 | April 16 | MotorCycling | Medals For Motorcycle Tourist | 11-12 | 1-3 | 26" | 3 | Click |
| 2 | April 23 | MotorCycling | Decorations For Mounts As Well As Riders | 19 | 1 | 4" | No | Click |
| 3 | May 14 | MotorCycling | After Long Distance Touring Medals | 16 | 1 | 3" | No | Click |
| 4 | July 9 | MotorCycling | The First Sport Model Transcontinental Tour | 17 | 3 | 2" | No | Click |
| 5 | July 30 | MotorCycling | M & A. T. A Affairs-Long Distance Tours | 61-62 | 1-3 | 15" | 1 | Click |
| 6 | Aug 13 | MotorCycling | M & A. T. A Affairs-Long Distance Tours | 18 | 2-3 | 7" | No | Click |
| 7 | Aug 27 | MotorCycling | Across The Continient By Motorcycle-I | 20 | 1-3 | 36" | 1 | Click |
| 8 | Sept 3 | MotorCycling | "Hap" Sherer Pops Up With N.Y-Chicago Run | 27 | 1-3 | 36" | 1 | Click |
| 9 | Sept 10 | MotorCycling | Across The Continient By Motorcycle-II | 13-14 | 1-3 | 50" | 2 | Click |
| 10 | Sept 17 | MotorCycling | Across The Continient By Motorcycle-III | 23-24 | 1-3 | 70" | 2 | Click |
| 11 | Sept 17 | MotorCycling | Army Convoy Reaches The Pacific Coast | 31 | 1-3 | 18' | 1 | Click |
| 1919--Press
Coverage--1919 |
| DAY | DATE | PAPER | HEAD LINE | PAGE | COL | SIZE | PHOTO | VIEW |
| ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Click
on Hyperlink to View |
| Gold, Silver & Bronze 3000, 2000 & 1000 Miles |
1920--Long Distance Motorcycle
Medal--1920 Motorcycle & Allied Trade Association New York, NY |
Gold, Silver & Bronze 3000, 2000
& 1000 Miles
|
| M&ATA Silver Medal
Presented
To: |
|
M&ATA Silver Medal
Presented
To: |
| # | NAME | CITY | CYCLE | TRIP | START | END | MEDAL | MILES | VIEW |
| 1 | "Bob" Blumm | ?? | ?? | ?? | ?? | ?? | Silver | 2154 | Click |
| 2 | John M. Galt | Reading , PA | ?? | Reading-Harford | ?? | ?? | Bronze | ?? | Click |
| 3 | Frank Taylor | Los Angeles, CA | ?? | Los Angeles-New York | ?? | ?? | Registered | ?? | Click |
| 4 | C. John Weiss | Los Angeles, CA | ?? | Los Angeles-New York | ?? | ?? | Registered | ?? | Click |
| 5 | John H. Dobson | Los Angeles, CA | ?? | Los Angeles-New York | ?? | ?? | Registered | ?? | Click |
| 6 | Chester Herstine | Los Angeles, CA | ?? | Los Angeles-New York | ?? | ?? | Registered | ?? | Click |
| 1920--Magazine
Articles--1920 |
| DATE | TITLE | AUTHOR | PAGES | SIZE | PHOTO | VIEW | RG |
| ? | ? | ? | ? | ? | ? | ? | ? |
| Click
on Hyperlink to View |

HOME |
Designed By: The Starman
You are Visitor #Since
August 15, 2008