![]() |
The Lincoln Highway National Museum & Archives 102 Old Lincoln Way West Galion, Ohio 44833 (202 536-5329 |
![]() |
1915--MoToR
Magazine--1917
Transcontinental
Medal
In 1913 the Lincoln Highway was a Dream,
and only 20 automobiles had crossed the Continent.
By 1915, The Lincoln Highway was "Open for
Business"
the Panama-Pacific International Exposition, PPIE, was in full swing,
and Transcontinental Motoring promised to break all records.
As a way of promoting trips to the Exposition,
Motor Magazine, a Hearst Publication in New York
offered a little incentive.
A Silver Tiffany Medal,
to the owner of each car brave enough to "win their spurs"
and a chance to win the Gold Medal for
the "Best Story About The Trip".
The stories couldn't be longer than 3000 words,
and had to include at least 12 photos.
Interestingly enough,
both William Randolph Hearst and Louis C. Tiffany
were Supporters of the Lincoln Highway Association
and appeared as such on Official LHA Stationary.
The rules were easy enough,
check in before and after the trip
and at various points in between
before the close of the PPIE.
In San Francisco,
the Check Points were the Exposition or the
San Francisco Examiner another Hearst Publication.
Originally, trips were from the East to the
Pacific Coast,
but the response, "...so aroused the automobile industry..."
that the offer was broadened to include trips going West to East
as well and only required the driver start or end the journey
on either side of the Mississipi as the case may be.
Upon request, Motor even
provided a free pamphlet
written by famous Pathfinder, A. L. Westgard
complete with a map of the various routes
and expert advice on the necessary equipment
for transcontinental touring.
Mr. C. A. Day of Streator, Illinois was first to
claim the prize
completing a trip from Chicago to San Fransisco in a Hudson.
When Mr. Day received his medal in September,
43 other motorists where similarly engaged
with 79 receiving the honor before the end
of the San Francisco Exposition.
In 1916, Motor extended the
offer for trips to the
San Diego International Exposition
from June 1st to December 31st.
| 1915--MoToR
Magazine--1917 Transcontinental Medal |
| Tiffany Motor Medal
Presented
To: |
![]() |
Tiffany Motor Medal
Presented
To: |
| Gold
Medal Winner Best Story |
1915--Grand
Prize Medal Winners--1915 |
Silver
Cup Winner Best Photo |
| WINNER | NAME | CITY | CAR | TRIP | START | END | VIEW |
| Gold Medal | *** | *** | *** | *** | *** | *** | Click |
| Silver Cup | Frank Walker Wheeler | New York, NY | Ford | Chicago-San Francisco | July 9 | August 21 | Click |
| 1915--Owners
to Win Medals--1915 79 Motorists "Win Their Spurs" |
| # | NAME | CITY | CAR | TRIP | START | END | VIEW |
| 1 | C. A. Day | Streator, IL | Hudson | New York-San Fransisco | May 17 | July 3 | Click |
| 2 | Mrs. C. P. Libby | New York, NY | Packard | New York-West | May 17 | July 9 | Click |
| 3 | Mrs. A. H. Woods | New York, NY | Pierce-Arrow | New York-West | May 25 | June 20 | Click |
| 4 | Mrs. Annie Porter-Bohrer | Washington, DC | Ford | Washington-West | May 13 | June 28 | Click |
| 5 | James Edward Pearson | Paterson, NJ | Pathfinder | Paterson-Pasadena | May 21 | July 21 | Click |
| 6 | Irving E. Mansback | New York, NY | Benz | New York-West | June 1 | July 15 | Click |
| 7 | John T. Blair | New York, NY | Ford | New York-West | May 5 | July 22 | Click |
| 8 | Dr. Max Levy | Brooklyn, NY | Oldsmobile | New York-West | June 26 | Aug 3 | Click |
| 9 | Leopold Levy | Brooklyn, NY | Chalmers | New York-West | June 26 | Aug 3 | Click |
| 10 | Sidney M Fuerst | Flushing, NY | Ford | New York-West | June 30 | Aug 2 | Click |
| 11 | Harrison M. Welsh | Hackettstown, NJ | *** | New Jersey-West | June 14 | July 15 | Click |
| 12 | B.F. Mesler | Newark, NJ | Stoddard | New Jersey-West | May 26 | July 28 | Click |
| 13 | Walter P. McIntosh | New York, NY | Chalmers | New York-West | June 12 | Aug 12 | Click |
| 14 | W.H. Bradshaw | Flushing, NY | Oldsmobile | New York-West | June 30 | Aug 10 | Click |
| 15 | Robert S Shrader | Los Angeles, CA | Ford | New York-West | July 26 | Aug 26 | Click |
| 16 | William S. Salisbury | Dunkirk, NY | Ford | New York-West | June | July 22 | Click |
| 17 | F. W. Wheeler | New York, NY | Ford | Chicago-West | July 9 | Aug 21 | Click |
| 18-M | A. L. Stevens | Schenectady, NY | Ford | New York-West | June 8 | July 29 | Click |
| 19 | Fred G. Nixon-Nordlinger | Phildelphia, PA | Pierce-Arrow | New York-West | July 6 | July 28 | Click |
| 20-M | Loraine D. Beckwyth | Providence, RI | Locomobile | Providence-San Francisco | May 27 | July 20 | Click |
| 21 | J. E. Achorn, Jr. | New York, NY | Ford | New York-West | *** | *** | Click |
| 22 | Arthur Benfield | Brooklyn, NY | Hudson | New York-Los Angeles | July 18 | Sept 15 | Click |
| 23 | H. A. Buerkle | Cincinnati, OH | American | Ohio-West | *** | *** | Click |
| 24 | O. L. Buxton | Putney, VT | Ford | Vermont-West | *** | *** | Click |
| 25 | Albert C. Dow | Bridgeport, CN | Mercer | Conn-West | *** | *** | Click |
| 26 | Samuel Y. Heebner | Philadelphia, PA | Packard | Philadelphia-West | *** | *** | Click |
| 27 | John C. Hillman | Pasadena, CA | Ford | *** | *** | *** | Click |
| 28 | William H. Leland | West Chester, PA | Metz | Pennsylvania-West | *** | *** | Click |
| 29 | M. F. Mohler | Charleston, WV | Stevens-Duryea | West Virginia-West | *** | *** | Click |
| 30 | J. E. Pagliotti | Boston, MA | Ford | Boston-West | *** | *** | Click |
| 31 | Edwin V. Rich | Chicago, IL | Reo | Chicago-West | *** | *** | Click |
| 32 | Augusta E. Roosevelt | Skaneateles, NY | Packard | New York-West | *** | *** | Click |
| 33 | Fred H. Scott | Charlestown, WV | Steven-Duryea | West Virginia | *** | *** | Click |
| 34 | William Simpson | San Francisco, CA | Buick | *** | *** | *** | Click |
| 35 | Charles M. Vandervoort | Battle Creek, MI | Ford | Michigan-West | *** | *** | Click |
| 36-M | J. T. Webster | Atlanta, IL | Ford | Atlanta-Los Angeles | Aug 19 | Sept 29 | Click |
| 38 | P. Edward Wisch | Plainfield, NJ | Chandler | New Jersey-West | *** | *** | Click |
| 39 | William P. Conley | Long Island City, CA | Cole | Los Angeles-NY | Aug 18 | Sept 15 | Click |
| 40 | W.W. Martin | Shinglehouse, PA | Ford | Pennsylvania-LA | June 15 | Aug 5 | Click |
| 41 | E. R. Bittner | Akron, OH | Apperson | Ohio-SF | July 20 | Sept 22 | Click |
| 42 | R. W. Post | Berkeley, CA | Buick | Berkeley-Chicago | July 8 | Oct 4 | Click |
| 43 | Scott M. Farnum | San Francisco, CA | Buick | San Francisco-Lyndon, VT | Aug 5 | Sept 11 | Click |
| 44 | George E. Rowe | Grand Rapids, MI | Hollier | Michigan-San Francisco | July 10 | Aug 21 | Click |
| 45 | Stillman B. Rowe | Grand Rapids, MI | Hollier | Michigan-San Francisco | July 10 | Aug 21 | Click |
| 46 | William T. Strong | Boston, MA | Buick | Boston-West | June 5 | July 11 | Click |
| 47 | L.W. Stevens | Marlboro, MA | Mercer | Marlboro-West | June 18 | Aug 9 | Click |
| 48 | Harvey L. Kriner | DuBois, PA | Saxon | DuBois-West | June 170 | July 16 | Click |
| 49 | Floyd Maines | San Francisco, CA | Studebaker | San Francisco-East | July 25 | Aug 25 | Click |
| 50 | A. E. Bradley | San Francisco,CA | Frankiln | San Francisco-East | May 24 | Aug 14 | Click |
| 51 | James F. Weales | Brooklyn, NY | Hudson | San Francisco-East | June 21 | Aug 3 | Click |
| 52 | Joseph Darling | New York, NY | ***** | Los Angeles-East | July 31 | Aug 20 | Click |
| 53 | Jacob C. Botto | Chicago, IL | Winton | Chicago-West | June 21 | July 30 | Click |
| 54 | Charles Raymond | Chicago, IL | Packard | Chicago-West | July 9 | Aug 14 | Click |
| 55 | H. J. Pfister | Cincinnati, OH | Packard | Cincinnati-West | July 24 | Aug 16 | Click |
| 56 | Gilbert D. Corcoran | Chicago | Studebaker | Chicago-West | June 28 | August 12 | Click |
| 57-M | Warren W. Wilson | Evanston, IL | Cadillac | Evanston-West | June 30 | August 3 | Click |
| 58 | Charles F. Voss | Chicago, IL | Ford | Chicago-West | July 7 | Aug 9 | Click |
| 59-M | Walter L. Sachtleben | Chicago, IL | Buick | Chicago-San Francisco | June 23 | August 12 | Click |
| 60* | J. L. Taylor | Libertyville, OH | Chalmers | Libertyville-San Francisco | June 22 | August 3 | Click |
| 61 | A. L. Buzzell | Detroit, MI | Buick | Detroit-West | July 14 | August 26 | Click |
| 62-M | W. F. Pitts | Chicago, IL | Overland | Chicago-West | June 15 | July 23 | Click |
| 63 | J. C. Foley | Waukegan, IL | Ford | Waukegan-West | June 22 | August 3 | Click |
| 64 | Charles M. Hall | Chicago, IL | Stutz | Chicago-West | August 13 | Sept 11 | Click |
| 1915--Cars
on the Road--1915 |
| # | NAME | CITY | CAR | TRIP | START | END | VIEW |
| 1 | Silas Frederick Van Zile | Paterson, NJ | Maxwell | Paterson-Pasadena | *** | *** | Click |
| 2 | B. Steinberg | Chicago, IL | Ford | Chicago-West | *** | *** | Click |
| 3 | Arthur E. Cawardine | Streator, IL | *** | Illinois-West | *** | *** | Click |
| 4 | S. Mincer | Chicago, IL | *** | Chicago-West | *** | *** | Click |
| 5 | M. V. Bradley | San Francisco, CA | Franklin | San Francisco-East | *** | *** | Click |
| 1915--MoToR
Magazine Articles--1915 |
| DATE | TITLE | AUTHOR | PAGES | SIZE | PHOTO | VIEW | RG |
| March | Motor Routes to the Californa Expos | A. L. Westgard | 46-48, 118,122,128 | 80" | Map+7 | Click | No+ |
| June | Motor Medals for the Tourists | Staff Writer | 47 | 24" | No | Click | No+ |
| July | MoToR Broadens Its Medal Offer | Staff Writer | 44 | 20" | 1 | Click | No+ |
| Aug | Many Owners After MoToR Medals | Staff Writer | 52 | 10" | No | Click | No+ |
| Sept | Motorist Win MoToR Medals | Staff Writer | 43 | 12" | No | Click | No+ |
| Oct | Motor Awards More Medals | Staff Writer | 57,118 | *** | 7 | Click | No+ |
| Nov | Trek From Coast to Coast for Motor Medals | Staff Writer | 52-53 | 12" | 6 | Click | No+ |
| Dec | Ocean to Ocean Trails Well Worn | Staff Writer | 56,108 | 20" | 2 | Click | No+ |
| Dec | More Motor Medal Winners | Staff Writer | 57 | 2" | 9 | Click | No+ |
| 1915--Press
Coverage--1915 |
| DAY | DATE | PAPER | HEAD LINE | PAGE | COL | SIZE | PHOTO | VIEW |
| Sun | May 23 | San Francisco Examiner | Crosses Continent And Now Goes Back | 34 | 2 | 5" | No | Click |
| Sun | May 30 | San Francisco Examiner | Silver Medals for Motorists Visiting Coast | 35 | 1-3 | 16" | No | Click |
| Sun | May 30 | San Francisco Examiner | Road Map Useful for Motor Tourists | 35 | 2-4 | Map | 1 | Click |
| Sun | June 20 | San Francisco Examiner | Silver Medals Draw Tourists to West Coast | 31 | 1-4 | 15" | No | Click |
| Mon | June 21 | San Francisco Examiner | Tourists Seek 'Motor' Medal | 6 | 6 | 10" | 1 | Click |
| Sun | July 18 | San Francisco Examiner | Medals Offered By 'Motor' Boom...Touring | 26 | 2-7 | Photo | 3 | Click |
| Sun | July 18 | San Francisco Examiner | 35 Motors in Race to Coast | 29 | 5 | 10" | No | Click |
| Sun | July 25 | San Francisco Examiner | Hundreds Competing for 'Motor' Medals | 33 | 2-7 | Photo | 2 | Click |
| Sun | July 25 | San Francisco Examiner | Cross Country Tours Popular with Autoists | 35 | 1 | 10" | No | Click |
| Sun | September 26 | Oakland Tribune | Silver Medal to Hudson Driver | 34 | 3 | 5" | No | Click |
| Sun | October 3 | San Francisco Examiner | Coast to Coast Medals Gained By 43 Tourists | 34 | 1 | 14" | No | Click |
| Gold
Medal Winner Best Story |
1916--Grand
Prize Medal Winners--1916 |
Silver
Cup Winner Best Photo |
| NUMBER | NAME | CITY | CAR | TRIP | START | END | VIEW |
| Gold Medal | *** | *** | *** | *** | *** | *** | Click |
| Silver Cup | *** | *** | *** | *** | *** | *** | Click |
| 1916--Owners
to Win Medals--1916 |
| # | NAME | CITY | CAR | TRIP | START | END | VIEW |
| 1 | J.D. Paling | Los Angeles, CA | Maxwell | *** | *** | *** | Click |
| 2 | P.M. Harder | Philmont, NY | Cadillac | *** | *** | *** | Click |
| 3 | Hal E. Walker | San Francisco, CA | Overland | *** | *** | *** | Click |
| 4 | Mrs. A. H. Woods | New York, NY | Pierce-Arrow | *** | *** | *** | Click |
| 5 | W. D. Longyear | Los Angeles, CA | Packard | *** | *** | *** | Click |
| 6 | Walter G. Smith | Monrovia, CA | Chalmers | *** | *** | *** | Click |
| 7 | Robert McDonald | Wakefield, MA | Ford | *** | *** | *** | Click |
| 8 | Jerome T. Thompson | Elmira, NY | Ford | ** | *** | *** | Click |
| 9 | Dr. J. H. D. Budau | Los Angeles, CA | Packard | *** | *** | *** | Click |
| 10 | Emerson Toman | Jermyn, PA | Maxwell | *** | *** | *** | Click |
| 11 | Harry A. Jones | Philadelphia, PA | Chalmers | *** | *** | *** | Click |
| 12 | Herbert Ekstrom | Santa Rosa | Overland | *** | *** | *** | Click |
| 13 | W. C. Guthrie | Vinton, VA | Ford | *** | *** | *** | Click |
| 14 | Lincoln Plumer | New York, NY | Overland | *** | *** | *** | Click |
| 15 | E. N. Gallagher | Saranac Lake, NY | Packard | *** | *** | *** | Click |
| 16 | Harold Tremper | Rhineback, NY | Ford | *** | *** | *** | Click |
| 17 | F. Messager | Lena, IL | Dodge | *** | *** | *** | Click |
| 18 | Samuel Grier | Balboa Hgts, CZ | Haynes | *** | *** | *** | Click |
| 19 | Octave DeCarre | Ft Douglas, UT | Ford | *** | *** | *** | Click |
| 20-M | Frank Patterson | Detroit, MI | Cadillac | San Francisco-Chicago | June 16 | July 3 | Click |
| 21 | L. L. St John | Los Angeles, CA | Chevrolet | *** | *** | *** | Click |
| 22 | Mrs. Maria Hall | Atlantic City, NJ | Ford | *** | *** | *** | Click |
| 23 | Rev. C. W. Shumway | West Peabody, MA | Ford | *** | *** | *** | Click |
| 24 | Charles A. Mackey | Los Angeles, CA | Pierce-Arrow | *** | *** | *** | Click |
| 25 | Walter A. Weidely | Indianapolis, IN | Pathfinder | *** | *** | *** | Click |
| 26 | Ralph C. Brown | San Francisco, CA | Winton | San Francisco-Chicago | July 3 | July 21 | Click |
| 27 | W. S. Heger | Berkeley, CA | Buick | San Francisco-Chicago | July 3 | July 21 | Click |
| 28 | Jack Trepel | Brooklyn, NY | Scripps-Booth | New York City-San Francisco | July 8 | August 11 | Click |
| 29 | William Garbeth | Mansfield, OH | Studebaker | *** | *** | *** | Click |
| 30 | Walter E. Hanson | Brooklyn, NY | Cadillac | *** | *** | *** | Click |
| 31 | Charles H. Stillwell | Los Angeles, CA | Studebaker | *** | *** | *** | Click |
| 32 | Mrs. T. E. Bassett | Chicago, IL | Cadillac | *** | *** | *** | Click |
| 33 | J. R. Rowlands | Lima, OH | Cadillac | *** | *** | *** | Click |
| 34 | Miss Ida S. E. Miller | Los Angeles, CA | Ford | *** | *** | *** | Click |
| 35 | J. J. Mitchell | Pasadena, CA | Paige | *** | *** | *** | Click |
| 36 | Lewis H. Bigelow | Salem, MA | Ford | *** | *** | *** | Click |
| 37 | B. A. McAfee | New York, NY | Cadillac | *** | *** | *** | Click |
| 38 | S. L. Stroud | Canton, MO | Ford | *** | *** | *** | Click |
| 39 | George E. Malsbary | Los Angeles, CA | Studebaker | *** | *** | *** | Click |
| 40 | B. J. Phillis | San Francisco, CA | Ford | *** | *** | *** | Click |
| 41 | H. W. White | Vancouver, BC | Cadillac | *** | *** | *** | Click |
| 42 | Miss Amanda Preuss | Chicago, IL | Oldsmobile | *** | *** | *** | Click |
| 43 | Stephen W. Glaser | Philadelphia, PA | Pierce-Arrow | *** | *** | *** | Click |
| 44 | E. D. Mead | Orange, CN | Franklin | *** | *** | *** | Click |
| 1916--MoToR
Magazine Articles--1916 |
| DATE | TITLE | AUTHOR | PAGES | SIZE | PHOTO | VIEW | RG |
| May | The Prize-Winning Photograph | Cut Line | 53 | 10" | 1 | Click | No+ |
| May | Motor's Transcontinental Tour Medal Offer Renewed | Staff | 53 | 7" | 1 | Click | No+ |
| June | Motor Medal Offer Renewed | Staff | 63 | 4" | No | Click | No+ |
| July | Motor's Transcontinental Medal Offer | Staff | 73 | 10" | No | Click | No+ |
| Aug | Transcontinental Travel Heavy | Staff | 87 | 10" | 1 | Click | No+ |
| Nov | Transcontinental Touring Grows in Popularity | Staff | 76 | 12" | No | Click | No+ |
| Dec | Many Hit The Long Trail | Staff Writer | 72-73 | 12" | 12 | Click | No+ |
| 1917--MoToR
Magazine Articles--1917 |
| DATE | TITLE | AUTHOR | PAGES | SIZE | PHOTO | VIEW | RG |
| Feb | MoToR Medals-Their Rewards | L. L. St. John | 78-79 | 25" | 6 | Click | No+ |
| Nov | MoToR Fame Worth While | Staff Writer | 80 | 20" | 3 | Click | No+ |
| 1917--Press
Coverage--1917 |
| DAY | DATE | PAPER | HEAD LINE | PAGE | COL | SIZE | PHOTO | VIEW |
| Sun | May 7 | San Francisco Examiner | Motor's Transcontinental Tour Medal... | A-5 | 5-8 | 10" | 1 | Click |
| Click
on Hyperlink to View Image |

BACK |
HOME |
FORWARD |
Designed By: The Starman
You are Visitor #Since
September 1, 2002
Updated January 15, 2006