![]() |
The Lincoln Highway National Museum & Archives 102 Old Lincoln Way West Galion, Ohio 44833 (202) 536-5329 |
![]() |
1916--Presidential Flag
Day Proclamations--2007
Flag Day
National Flag Week
| First Proclamation Woodrow Wilson |
1916--Presidential Flag Day
Proclamations--2007 Flag Day National Flag Week |
First Proclamation Woodrow Wilson |
|
|
|
|
| # | YEAR | PRESIDENT | PROC # | DATE | 3 CFR | FED REG | USCCAN | VIEW |
| 1 | 1916 | Woodrow Wilson | 1335 | May 30, 1916 | N/A | N/A | N/A | Click |
| 2 | 1917 | Woodrow Wilson | Speech | June 14, 1917 | N/A | N/A | N/A | Click |
| 3 | 1918 | Woodrow Wilson | None | N/A | N/A | N/A | N/A | Click |
| 4 | 1919 | Woodrow Wilson | None | N/A | N/A | N/A | N/A | Click |
| 5 | 1920 | Woodrow Wilson | None | N/A | N/A | N/A | N/A | Click |
| - | - | - | - | - | - | - | - | - |
| 6 | 1921 | Warren G. Harding | None | N/A | N/A | N/A | N/A | Click |
| 7 | 1922 | Warren G. Harding | None | N/A | N/A | N/A | N/A | Click |
| 8 | 1923 | Warren G. Harding | None | N/A | N/A | N/A | N/A | Click |
| - | - | - | - | - | - | - | - | - |
| 9 | 1924 | Calvin Coolidge | None | N/A | N/A | N/A | N/A | Click |
| 10 | 1925 | Calvin Coolidge | None | N/A | N/A | N/A | N/A | Click |
| 11 | 1926 | Calvin Coolidge | None | N/A | N/A | N/A | N/A | Click |
| 12 | 1927 | Calvin Coolidge | Statement | June 7, 1927 | N/A | N/A | N/A | Click |
| 13 | 1928 | Calvin Coolidge | None | N/A | N/A | N/A | N/A | Click |
| - | - | - | - | - | - | - | - | - |
| 14 | 1929 | Herbert Hoover | None | N/A | N/A | N/A | N/A | Click |
| 15 | 1930 | Herbert Hoover | None | N/A | N/A | N/A | N/A | Click |
| 16 | 1931 | Herbert Hoover | None | N/A | N/A | N/A | N/A | Click |
| 17 | 1932 | Herbert Hoover | Statement | June 13, 1932 | N/A | N/A | N/A | Click |
| - | - | - | - | - | - | - | - | - |
| 18 | 1933 | Franklin D. Roosevelt | None | N/A | N/A | N/A | N/A | Click |
| 19 | 1934 | Franklin D. Roosevelt | None | N/A | N/A | N/A | N/A | Click |
| 20 | 1935 | Franklin D. Roosevelt | None | N/A | N/A | N/A | N/A | Click |
| 21 | 1936 | Franklin D. Roosevelt | None | N/A | 36-38 / Index | 1-Index | N/A | Click |
| 22 | 1937 | Franklin D. Roosevelt | None | N/A | 36-38 / Index | 2-Index | N/A | Click |
| 23 | 1938 | Franklin D. Roosevelt | None | N/A | 36-38 / Index | 3-Index | N/A | Click |
| 24 | 1939 | Franklin D. Roosevelt | None | N/A | 36-38 / Index | 4-Index | N/A | Click |
| 25 | 1940 | Franklin D. Roosevelt | None | N/A | 38-43 / Index | 5-Index | N/A | Click |
| 26 | 1941 | Franklin D. Roosevelt | 2483 | May 14, 1941 | 38-43 / 229 | 6-2439 | 1027 | Click |
| 27 | 1942 | Franklin D. Roosevelt | 2556 | May 9, 1942 | 38-43 / 303-304 | 7-3505 | 2096 | Click |
| 28 | 1943 | Franklin D. Roosevelt | 2586 | May 3, 1943 | 38-43 / 332-333 | 8-5875 | 4-12 | Click |
| 29 | 1944 | Franklin D. Roosevelt | 2614 | May 3, 1944 | 43-48 / 23-24 | 9-4799 | 1424-25 | Click |
| 30 | 1945 | Franklin D. Roosevelt | 2654 | May 28, 1945 | 43-48 / 57 | 10-6431 | 1184-85 | Click |
| - | - | - | - | - | - | - | - | - |
| 31 | 1946 | Harry S. Truman | 2692 | May 29, 1946 | 43-48 / 83 | 11-5893 | 1727 | Click |
| 32 | 1947 | Harry S. Truman | 2731 | May 27, 1947 | 43-48 / 115 | 12-3555 | 1915 | Click |
| 33 | 1948 | Harry S. Truman | 2789 | June 1, 1948 | 43-48 / 203-204 | 13-2963 | 2560 | Click |
| 34 | 1949-FD | Harry S. Truman | 2841 | May 24, 1949 | 49-53 / 15-16 | 14-2761 | 2602-03 | Click |
| 35 | 1950 | Harry S. Truman | 2894 | May 27, 1950 | 49-53 / 68 | 15-3445 | 1513-14 | Click |
| 36 | 1951 | Harry S. Truman | 2930 | June 7, 1951 | 49-53 / 116 | 16-5517 | 915 | Click |
| 37 | 1952 | Harry S. Truman | 2977 | May 28, 1952 | 49-53 / 159-160 | 17-4967 | 983 | Click |
| - | - | - | - | - | - | - | - | - |
| 38 | 1953 | Dwight D. Eisenhower | 3017 | June 1, 1953 | 49-53 / 188 | 18-3219 | 930 | Click |
| 39 | 1954 | Dwight D. Eisenhower | 3057 | June 3, 1945 | 54-58 / 11-12 | 19-3349 | 1780 | Click |
| 40 | 1955 | Dwight D. Eisenhower | 3097 | June 1, 1955 | 54-58 / 41 | 20-3925 | 1004 | Click |
| 41 | 1956 | Dwight D. Eisenhower | 3137 | June 1, 1956 | 54-58 / 72-73 | 21-3853 | 4862 | Click |
| 42 | 1957 | Dwight D. Eisenhower | 3186 | May 31, 1957 | 54-58 / 114 | 22-3863 | 839 | Click |
| 43 | 1958 | Dwight D. Eisenhower | 3241 | May 12, 1958 | 54-58 / 155-156 | 23-3295 | 5508 | Click |
| 44 | 1959 | Dwight D. Eisenhower | 3299 | June 10, 1959 | 59-63 / 39 | 24-4771 | 989 | Click |
| 45 | 1960 | Dwight D. Eisenhower | 3351 | June 1, 1960 | 59-63 / 78 | 25-4947 | 1609 | Click |
| - | - | - | - | - | - | - | - | - |
| 46 | 1961 | John F. Kennedy | 3416 | May 13, 1961 | 59-63 / 127 | 26-5033 | 1205-06 | Click |
| 47 | 1962 | John F. Kennedy | 3478 | June 6, 1962 | 59-63 / 200 | 27-5529 | 4212 | Click |
| 48 | 1963 | John F. Kennedy | 3540 | June 4, 1963 | 59-63 / 290-291 | 28-5635 | 1631-32 | Click |
| - | - | - | - | - | - | - | - | - |
| 49 | 1964 | Lyndon B. Johnson | 3593 | May 28, 1964 | 64-65 / 32 | 29-7281 | 4104 | Click |
| 50 | 1965 | Lyndon B. Johnson | 3658 | June 12, 1965 | 64-65 / 116-117 | 30-7695 | 4302 | Click |
| 51 | 1966-FW | Lyndon B. Johnson | 3728 | June 9, 1966 | 66-70 / 45-46 | 31-8277 | 4578 | Click |
| 52 | 1967 | Lyndon B. Johnson | 3788 | June 10, 1967 | 66-70 / 124-125 | 32-8465 | 3263 | Click |
| 53 | 1968 | Lyndon B. Johnson | 3854 | June 8, 1968 | 66-70 / 345-346 | 33-8533 | 4641 | Click |
| - | - | - | - | - | - | - | - | - |
| 54 | 1969 | Richard M. Nixon | 3916 | June 5, 1969 | 66-70 / 417-418 | 34- 9055 | 2815 | Click |
| 55 | 1970 | Richard M. Nixon | 3987 | June 8, 1970 | 66-70 / 485-486 | 35-8863 | 6171-72 | Click |
| 56 | 1971 | Richard M. Nixon | 4055 | May 24, 1971 | 71-75 / 39-40 | 36-9615 | 2472 | Click |
| 57 | 1972 | Richard M. Nixon | 4139 | June 7, 1972 | 71-75 / 154-155 | 37-11555 | 5458 | Click |
| 58 | 1973 | Richard M. Nixon | 4220 | June 8, 1973 | 71-75 / 267-268 | 38-15435 | 3427 | Click |
| 59 | 1974 | Richard M. Nixon | 4295 | May 31, 1974 | 71-75 / 367-368 | 39-19767 | 8202 | Click |
| - | - | - | - | - | - | - | - | - |
| 60 | 1975 | Gerald R. Ford | 4378 | May 28, 1975 | 71-75 / 484-485 | 40-23431 | 2505-06 | Click |
| 61 | 1976 | Gerald R. Ford | 4442 | May 27, 1976 | 1976 / 32-33 | 41-21755 | 6772-73 | Click |
| - | - | - | - | - | - | - | - | - |
| 62 | 1977 | Jimmy Carter | 4508 | June 11, 1977 | 1977 / 25-26 | 42-30353 | 4571-72 | Click |
| 63 | 1978 | Jimmy Carter | 4573 | May 30, 1978 | 1978 / 30 | 43-23553 | 9555-56 | Click |
| 64 | 1979 | Jimmy Carter | 4660 | May 8, 1979 | 1979 / 37-38 | 44-27065 | 2924 | Click |
| 65 | 1980 | Jimmy Carter | 4757 | May 12, 1980 | 1980 / 60-61 | 45-31695 | 7424-25 | Click |
| - | - | - | - | - | - | - | - | - |
| 66 | 1981 | Ronald Reagan | 4846 | June 1, 1981 | 1981 / 32-33 | 46-29691 | A27 | Click |
| 67 | 1982 | Ronald Reagan | 4939 | May 4, 1982 | 1982 / 51-52 | 47-19509 | A58-59 | Click |
| 68 | 1983 | Ronald Reagan | 5059 | May 10, 1983 | 1983 / 53-54 | 48-21299 | A63-64 | Click |
| 69 | 1984 | Ronald Reagan | 5204 | May 31, 1984 | 1984 / 60-61 | 49-23019 | A68-69 | Click |
| 70 | 1985 | Ronald Reagan | 5353 | June 14, 1985 | 1985 / 65-66 | 50-25195 | A80-81 | Click |
| 71 | 1986 | Ronald Reagan | 5476 | May 12, 1986 | 1986 / 59-60 | 51-17609 | A67-68 | Click |
| 72 | 1987 | Ronald Reagan | 5664 | June 2, 1987 | 1987 / 89-90 | 52- 21239 | A115-16 | Click |
| 73 | 1988 | Ronald Reagan | 5824 | May 16, 1988 | 1988 / 82-83 | 53-17683 | A88-89 | Click |
| - | - | - | - | - | - | - | - | - |
| 74 | 1989 | George H. W. Bush | 5988 | June 7, 1989 | 1989 / 69-70 | 54-24885 | A71-72 | Click |
| 75 | 1990 | George H. W. Bush | 6145 | June 14, 1990 | 1990 / 104-105 | 55-24547 | A82-83 | Click |
| 76 | 1991 | George H. W. Bush | 6300 | June 3, 1991 | 1991 / 91-92 | 56-25609 | A89-90 | Click |
| 77 | 1992 | George H. W. Bush | 6444 | June 10, 1992 | 1992 / 69-71 | 57-24935 | A67-68 | Click |
| - | - | - | - | - | - | - | - | - |
| 78 | 1993 | William J. Clinton | 6572 | June 14, 1993 | 1993 / 62-63 | 58-33185 | A71-72 | Click |
| 79 | 1994 | William J. Clinton | 6699 | June 10, 1994 | 1994 / 65-66 | 59-30663 | A71-72 | Click |
| 80 | 1995 | William J. Clinton | 6808 | June 9, 1995 | 1995 / 56-57 | 60-31227 | A56-57 | Click |
| 81 | 1996 | William J. Clinton | 6903 | June 7, 1996 | 1996 / 43-44 | 61-29633 | A52-53 | Click |
| 82 | 1997 | William J. Clinton | 7009 | June 6, 1997 | 1997 / 86-87 | 62-31699 | A68-69 | Click |
| 83 | 1998 | William J. Clinton | 7105 | June 12, 1998 | 1998 / 52-53 | 63-33229 | A55-56 | Click |
| 84 | 1999 | William J. Clinton | 7204 | June 11, 1999 | 1999 / 52-53 | 64-32381 | A60-62 | Click |
| 85 | 2000 | William J. Clinton | 7321 | June 9, 2000 | 2000 /111-112 | 65-37263 | A114-15 | Click |
| - | - | - | - | - | - | - | - | - |
| 86 | 2001 | George W. Bush | 7447 | June 6, 2001 | 2001 / 92-93 | 66-31367 | A59-60 | Click |
| 87 | 2002 | George W. Bush | 7573 | June 7, 2002 | 2002 / 105-106 | 67-40139 | A120-21 | Click |
| 88 | 2003 | George W. Bush | 7684 | June 6, 2003 | 2003 / 76-77 | 68-34775 | A78-79 | Click |
| 89 | 2004 | George W. Bush | 7796 | June 12, 2004 | 2004 / 50-51 | 69-33831 | A62-63 | Click |
| 90 | 2005 | George W. Bush | 7910 | June 10, 2005 | 2005 / 65-66 | 70-34983 | A61-62 | Click |
| 91 | 2006 | George W. Bush | 8029 | June 6, 2006 | 2006 / ??-?? | 71-33589 | A75-76 | Click |
| 92 | 2007 | George W. Bush | ?? | ?? | ?? | ?? | ?? | Click |
| FD-Denotes Congressional | Click
on Hyperlink to View Item |
FW-Denotes Flag Week |
Home |
Designed By: The Starman
You are Visitor #Since April 28, 2007