![]() |
The Lincoln Highway National Museum & Archives 102 Old Lincoln Way West Galion, Ohio 44833 (202) 536-5329
|
![]() |

1861--Alvah
L. Powell--1924
Inventor
The Powell Lever Motor
| Born April 10 |
1861--Alvah
L. Powell--1924 Inventor The Powell Lever Motor |
Passed October 7 |
![]() |
![]() Alvah L. Powell Inventor The Powell Lever Motor |
![]() |
| # | YEAR | POSITION | EMPLOYER | CITY | STATE | AGE | DATE | SOURCE | VIEW |
| 1 | 1861 | Born | Mr & Mrs. Powell | ?? | LA | 0 | April 10 | DC-OH | Click |
| - | 1882 | Married | Ada B. Graves | Lake View | AR | 20 | Jan 21 | Shelby Co | Click |
| - | 1900 | President | Merchants Paper Box & Printing | Memphis | TN | ?? | ?? | MCD | Click |
| - | 1900 | 6th Child-Helen Born At Home | Leath Street | Memphis | TN | 39 | May 27 | Shelby Co | Click |
| - | 1900 | Leaved Household | Incompatible | Memphis | TN | ?? | June | Shelby Co | Click |
| - | 1901 | Insurance Agent | Equitable Life Assurance Soc. | Memphis | TN | ?? | ?? | MCD | Click |
| - | 1903 | Ada Files For Divorce | Shelby County. Court | Memphis | TN | 42 | Aug 31 | Shelby Co | Click |
| - | 1903 | Alvah Waives Return & Answer | Shelby County Coutt | Memphis | TN | 42 | Sept 7 | Shelby Co | Click |
| - | 1903 | Divorce Granted-Uncontested | Shelby County Court | Memphis | TN | 42 | Sept 26 | Shelby Co | Click |
| - | 1905 | Married | Bertha May Flowers | Gibson Co. | TN | 43 | Jan 11 | Gibson Co | Click |
| - | 1910 | Salesman | Jewelry Company | St Louis | MO | ?? | ?? | USC-1910 | Click |
| - | 1916 | Incorporates | The A. L. Powell Power Co, Inc. | Miles City | MT | 55 | May 12 | MSS | Click |
| - | 1919 | Moves To Washington | 512 12th Street NW-Rent | Washington | DC | ?? | ?? | WCD | Click |
| - | 1919 | Files Patent # 1,508,614 | Engine | Washington | DC | 58 | Dec 10 | USPO | Click |
| - | 1919 | Files Patent # 1,516,457 | 2 Cycle Engine | Washington | DC | 58 | Dec 10 | USPO | Click |
| - | 1920 | Files Patent # 1,677,407 | Internal Combustion Engine | Washington | DC | 59 | Dec 8 | USPO | Click |
| - | 1920 | Files Patent # 1,384,344 | Transmission For Engine | Washington | DC | 59 | Dec 8 | USPO | Click |
| - | 1920 | Files Patent # Re. 16,343 | Transmission For Engine | Washington | DC | 59 | Dec 8 | USPO | Click |
| - | 1920 | Files Patent # 1,545,924 | Internal Combustion Engine | Washington | DC | 59 | Dec 16 | USPO | Click |
| - | 1920 | Files Patent # 1,489,004 | Internal Combustion Engine | Washington | DC | 59 | Dec 24 | USPO | Click |
| - | 1920 | Files Patent # 1,454,075 | Internal Combustion Engine | Washington | DC | 59 | Dec 24 | USPO | Click |
| - | 1921 | Files Patent # 1,590,204 | Internal Combustion Engine | Washington | DC | 59 | Feb 2 | USPO | Click |
| - | 1921 | Files Patent # 1,560,492 | Internal Combustion Engine | Washinton | DC | 59 | Feb 2 | USPO | Click |
| - | 1921 | Files Patent # 1,496,489 | Mechanical Ignighter | Washington | DC | 59 | Feb 2 | USPO | Click |
| - | 1921 | Files Patent # 1,486,299 | Carburetor | Washington | DC | 59 | Feb 2 | USPO | Click |
| - | 1921 | Files Copyright-Powell Power Film | Engine Test Number 1 (2 Reels) | Washington | DC | 60 | April 28 | LOC | Click |
| - | 1921 | Files Patent # 1,496,490 | Transmission For Engines | Washington | DC | 60 | May 3 | USPO | Click |
| - | 1921 | Files Copyright-Powell Power Film | Engine Test Number 2 (1 Reel) | Washington | DC | 60 | May 21 | LOC | Click |
| - | 1921 | Files Patent # 1,604,603 | Internal Combustion Engine | Washington | DC | 60 | Aug 18 | USPO | Click |
| - | 1921 | Low Speed Test-Powell Leverage | 6 Cylinder Standard Engine | Washington | DC | 60 | Aug 23 | PLC | Click |
| - | 1921 | High Speed Test-Powell Leverage | 6 Cylinder Standard Engine | Washington | DC | 60 | Sept 6 | PLC | Click |
| - | 1921 | Files Patent # 1,567,172 | Internal Combustion Engine | Washington | DC | 60 | Sept 12 | USPO | Click |
| - | 1922 | Wife Passes-Age 43 | Columbia Hospital For Women | Washington | DC | 60 | March 9 | Wash Post | Click |
| - | 1922 | Wifes Funeral | ?? | ?? | ?? | 60 | March ? | ?? | Click |
| - | 1922 | Wife Interred | China Grove Church Cemetery | Rutherford | TN | 60 | March ? | Wash Post | Click |
| - | 1922 | Publishes-Powell Leverage Cycle | Memorial Edition-2000 Copies | Washington | DC | 61 | Aug 24 | LOC | Click |
| - | 1922 | Submits Book For Copyright | Library Of Congress | Washington | DC | 61 | Aug 29 | LOC | Click |
| - | 1923 | Moves In With Son-Health?? | 1493 Larchmont Ave | Lakewood | OH | 62 | July 23 | DC-OH | Click |
| - | 1923 | Office-A. L. Powell Power Co. | 1815 Cleveland Discount Bldg | Cleveland | OH | 62 | ?? | City Dir | Click |
| - | 1923 | Evans Powell-Private Secretary-Son | A. L. Powell Power Company | Cleveland | OH | 62 | ?? | City Dir | Click |
| - | 1923 | Files Patent # 1,622,842 | Planetary Gear Movement | Washington | DC | 62 | Nov 9 | USPO | Click |
| - | 1924 | Files Patent # 1,663,261 | Internal Combustion Engine | Washington | DC | 62 | March 19 | USPO | Click |
| - | 1924 | Final-Unofficial Test | 38 HP @ 570 RPM | Cleveland | OH | 63 | April 15 | BG | Click |
| - | 1924 | Motor Crated & Shipped To Purdue | For Final-Official Tests | W. Lafayette | IN | 63 | April 16 | BG | Click |
| - | 1924 | Motor At Purdue | Slated For Tests | W. Lafayette | IN | 63 | April-May | BG | Click |
| - | 1924 | Passes-8:25 pm | Lakewood Hospital | Lakewood | OH | 63 | Oct 7 | DC-OH | Click |
| - | 1924 | Funeral-2:00 pm | C. L. Kaufman Funeral Home | Lakewood | OH | 63 | Oct 10 | Obit-CPD | Click |
| - | 1924 | Interred-Sec1, Lot 500, Grave 4 | Lakewood Park Cemetery | Rocky River | OH | 63 | Oct 10 | LPC | Click |
| Click
on Hyperlink to View More |
| US Patent Office Patent Files |
1919--Powell
Lever Motor Patents--1928 and "Other Inventions" |
US Patent Office Patent Files |
![]() |
![]() |
| # | APP # | FILED | DESCRIPTION | CITY | PATENTED | PAT # | TEXT | ILL | VIEW |
| 1 | 343,953 | Dec 10, 1919 | 2 Cycle Engine | Miles City, MT | Sept 16, 1924 | 1, 508,614 | 2 | 1 | Click |
| 2 | 343,954 | Dec 10, 1919 | 2 Cycle Engine | Roundup, MY | Nov 18, 1924 | 1,516,457 | 3 | 1 | Click |
| N | 343,958 | Dec 10, 1919 | Mechanical Movement | Miles City, MT | March 29, 1927 | 1,622,841 | 2 | 1 | Click |
| - | - | - | - | - | - | - | - | - | - |
| N | 429,165 | Dec 8, 1920 | Internal Combustion Engine | Miles City, MT | Oct 31, 1922 | 1,433,649 | 2 | 1 | Click |
| 3 | 429,167 | Dec 8, 1920 | Internal Combustion Engine | Miles City, MT | July 17, 1928 | 1,677,407 | 2 | 1 | Click |
| 4 | 429,168 | Dec 8, 1920 | Transmission For Engine | Miles City, MT | May 4, 1926 | Re. 16,343 | 5 | 11 | Click |
| N | 429,169 | Dec 8, 1920 | Transmission For Engine | Miles City, MT | Nov 17, 1925 | 1,562,050 | 3 | 3 | Click |
| N | 429,170 | Dec 8, 1920 | ?? | ?? | ?? | ?? | ?? | ?? | Click |
| N | 429,172 | Dec 8, 1920 | Transmission For Engine | Miles City, MT | July 12, 1921 | 1,384,338 | 2 | 4 | Click |
| N | 429,173 | Dec 8, 1920 | Transmission For Engine | Miles City, MT | July 12, 1921 | 1,384,339 | 1 | 2 | Click |
| N | 429,174 | Dec 8, 1920 | ?? | ?? | ?? | ?? | ?? | ?? | Click |
| N | 429,175 | Dec 8, 1920 | ?? | ?? | ?? | ?? | ?? | ?? | Click |
| N | 429,176 | Dec 8, 1920 | Transmission For Engine | Miles City, MT | July 12, 1921 | 1,384,342 | 1 | 1 | Click |
| 5 | 429,178 | Dec 8, 1920 | Transmission For Engine | Miles City, MT | July 12, 1921 | 1,384,344 | 2 | 2 | Click |
| N | 429,179 | Dec 8, 1920 | Transmission For Engine | Miles City, MT | July 12, 1921 | 1,384,345 | 1 | 1 | Click |
| - | - | - | - | - | - | - | - | - | - |
| 6 | 431-305 | Dec 16, 1920 | Internal Combustion Engine | Miles City, MT | July 14, 1925 | 1,545,924 | 2 | 1 | Click |
| - | - | - | - | - | - | - | - | - | - |
| 7 | 433,032 | Dec 24, 1920 | Internal Combustion Engine | Miles City, MT | April 1, 1924 | 1,489,004 | 2 | 1 | Click |
| N | 433,033 | Dec 24, 1920 | Internal Combustion Engine | Miles City, MT | Jan 3, 1928 | 1,654,701 | 2 | 3 | Click |
| 8 | 433,035 | Dec 24, 1920 | Internal Combustion Engine | Miles City, MT | May 8, 1923 | 1,454,075 | 2 | 1 | Click |
| - | - | - | - | - | - | - | - | - | - |
| N | 441,971 | Feb 2, 1921 | Internal Combustion Engine | Miles City, MT | Oct 31, 1922 | 1,433,650 | 3 | 2 | Click |
| 9 | 441,972 | Feb 2, 1921 | Internal Combustion Engine | Miles City, MT | June 29, 1926 | 1,590,204 | 1 | 1 | Click |
| N | 441,975 | Feb 2, 1921 | Internal Combustion Engine | Miles City, MT | March 11, 1926 | 1,486,298 | 2 | 1 | Click |
| 10 | 441,976 | Feb 2, 1921 | Internal Combustion Engine | Miles City, MT | Nov 3, 1925 | 1,560,492 | 2 | 1 | Click |
| 11 | 441,978 | Feb 2, 1921 | Mechanical Igniter | Miles City, MT | June 3, 1924 | 1,496,489 | 2 | 1 | Click |
| N | 441,979 | Feb 2, 1921 | Mechanical Igniter | Miles City, MT | July 31, 1923 | 1,463,751 | 1 | 1 | Click |
| 12 | 441,982 | Feb 2, 1921 | Carburetor | Miles City, MT | March 11, 1924 | 1,486,299 | 1 | 1 | Click |
| - | - | - | - | - | - | - | - | - | - |
| N | 461,934 | April 16, 1921 | Transmission For Engines | Miles City, MT | Oct 26, 1926 | 1,604602 | 3 | 3 | Click |
| - | - | - | - | - | - | - | - | - | - |
| 13 | 466,591 | May 3, 1921 | Transmission For Engines | Miles City, MT | June 3, 1924 | 1,496,490 | 1 | 1 | Click |
| - | - | - | - | - | - | - | - | - | - |
| 14 | 493,314 | Aug 18, 1921 | Internal Combustion Engine | Miles City, MT | Oct 26, 1926 | 1,604,603 | 4 | 6 | Click |
| - | - | - | - | - | - | - | - | - | - |
| 15 | 500,170 | Sept 12, 1921 | Internal Combustion Engine | Miles City, MT | Dec 29, 1925 | 1,567,172 | 2 | 2 | Click |
| - | - | - | - | - | - | - | - | - | - |
| 16 | 673,854 | Nov 9, 1923 | Planetary Gear Type | Miles City, MT | March 29, 1927 | 1,622,842 | 4 | 8 | Click |
| - | - | - | - | - | - | - | - | - | - |
| 17 | 700,308 | March 19, 1924 | Lever Engine | Miles City, MT | March 20, 1928 | 1,663,261 | 2 | 2 | Click |
| Click
on Hyperlink to View Image |
| Press Coverage | 1861--The
Early Years--1914 |
Press Coverage |
| # | DATE | NEWSPAPER | HEADLINE | PAGE | COL | SIZE | PHOTO | VIEW |
| 1 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | Click |
| Click
on Hyperlink to View Image |
| Press Coverage | 1915--The
Powell Lever Motor--1924 |
Press Coverage |
| # | DATE | NEWSPAPER | HEADLINE | PAGE | COL | SIZE | PHOTO | VIEW |
| - | June 28, 1923 | Muskogee Times | Greater Power To Auto Engine | 2 | 1-3 | 25" | 1 | Click |
| - | July 1, 1923 | LaCross Tribune | Less Fuel, More Power-Former Fewelry Salesman.. | 3 | 3-5 | 25" | 1 | Click |
| - | July 1, 1923 | Ogden Standard | Less Fuel, More Power-Claims More Efficient Engine | 5 | 2-3 | 25" | 1 | Click |
| - | July 1, 1923 | Colo Springs Gaz | New Motor Increases Power & Cuts Down Cost .. | 16 | 2-4 | 25" | 1 | Click |
| - | ||||||||
| - | May 11, 1924 | Eau Clire Leader | Inventor of Plan To Double Power Of Engines Here | 4 | 2 | 12" | No | Click |
| - | May 11, 1924 | Billings Gazette | Powell Motor Taken To Purdue For Final Trial | 8 | 6-7 | 6" | No | Click |
| Click
on Hyperlink to View Image |
| Magazine Articles | 1915--The
Powell Lever Motor--1924 |
Magazine Articles |
| # | DATE | MAGAZINE | ARTICLE | WRITER | PAGE | COL | SIZE | PHOTO | VIEW |
| 1 | July 1966 | Antique Automobile | The
Elcar and The Lever |
E.E. Husting | 19-26 | 1-3 | ?? | 14 | Click |
| 2 | March 1975 | Car & Parts | Free Wheeling-Powell Lever Motor | Menno Duerksen | 102-06 | 1-2 | ?? | 5 | Click |
| Click
on Hyperlink to View Image |
| Press Coverage | 1922--The Later Years--1924 | Press Coverage |
| # | DATE | NEWSPAPER | HEAD LINE | PAGE | COL | SIZE | PHOTO | VIEW |
| 1 | March 11, 1922 | Washington Post | Deaths Reported-Bertha M Powell-43 Years | 12 | 4 | 1" | No | Click |
| 2 | March 12, 1922 | Washington Post | Died-Bertha M. Powell | 3 | 1 | 1" | No | Click |
| - | - | - | - | - | - | - | - | - |
| 3 | Oct 8, 1924 | Cleveland Press | Death & Funeral Notices-Alvah A. Powell | 19 | 2 | 1" | No | Click |
| 4 | Oct 9, 1924 | Cleveland Press | Death & Funeral Notices-Alvah A. Powell | 25 | 2 | 1" | No | Click |
| 5 | Oct 9, 1924 | Cleveland Plain Dealer | Died-Alvah L. Powell | 21 | 8 | 1" | No | Click |
| - | - | - | - | - | - | - | - | - |
| 6 | Nov 12, 1924 | Helena Independant | Patents-A. L. Powell-Mechanical Movement | 11 | 2 | 2" | No | Click |
| Click
on Hyperlink to View Image |
| Sudwarth
Publishing Washington, DC |
1922--The
Powell Leverage Cycle--1922 Memorial Edition by Alvah L. Powell |
Sudwarth Publishing Washington, DC |
![]() Alvah L. Powell 1861-1924 |
![]() |
![]() Bertha May Powell 1879-1922 |
| # | TITLE | AUTHOR | PUBLISHER | CITY | DATE | PAGES | VIEW |
| 1 | Powell Leverage Cycle, In Four Parts.. | Alvah L. Powell | Sudwarth Co. | Washington, DC | 1922 | 152 | Click |
| 9
Known Copies of 2000 Limited Edition |
1922--Powell Leverage Cycle--1922 Population Report |
9 Known Copies of 2000 Limited Edition |
![]() |
![]() |
| # | COPY # | TO WHOM | SIGN | LOCATION | LOCATION | BINDING | CONDITON | CIRC | CALL |
| 1 | 60 | Library of Congress | Yes | Library of Congress | Washington, DC | Re-Bound | Like New | Yes | TJ250 .P6 |
| 2 | 74 | Blank | No | Iowa State University | Ames, IA | Re-Bound | Like New | Yes | TJ250 .P87 |
| 3 | 85 | Blank | No | Lincoln Highway Museum | Washington, DC | Original | Used-Loose | No | N/A |
| 4 | 350 | US Patent Office Library | Yes | Smithsonian Library | Washington, DC | Re-Bound | Like New | No | TJ250 .P6 |
| 5 | 482 | New York Library | Yes | NY Public Library | New York, NY | Re-Bound | Very Good | No | VFM |
| 6 | 503 | Detroit Public Library | Yes | Detroit Public Library | Detroit, ME | Original | Used-Loose | No | 621 P86 |
| 7 | 588 | The John Crerar Library | No | University of Chicago | Chicago, IL | Original | Like New | Yes | 621.427 S200 |
| 8 | 638 | Cleveland Public Library | Yes | Cleveland Public Library | Cleveland, OH | Re-Bound | Like New | No | 621.018 749 |
| - | - | - | - | - | - | - | - | - | - |
| 9 | ?? | ?? | ?? | British Library | London, UK | ?? | ?? | ?? | ?? |
| Click
on Hyperlink to View Library Catalog |

Home |
Designed By: The Starman
You are Visitor #Since March 15, 2010