![]() |
The Lincoln Highway National Museum & Archives 102 Old Lincoln Way West Galion, Ohio 44833 (202) 536-5329 |
![]() |
Lincoln Highway Radio
Show
Saturday mornings on NBC
Radio Network
| Lincoln Highway Show - 2 or More Appearances |
| STARS | APPEARANCES | MORE INFO |
| Judith Anderson | 2 | Click Here |
| Mary Astor | 2 | Click Here |
| Jane Cowl | 2 | Click Here |
| Glenda Farrell | 5 | Click Here |
| William Gaxton | 2 | Click Here |
| Henry Hull | 9 | Click Here |
| George Jessel | 2 | Click Here |
| Rosemary Lane | 2 | Click Here |
| Raymond Massey | 4 | Click Here |
| Burgess Meridith | 3 | Click Here |
| Una Merkel | 2 | Click Here |
| Victor Moore | 2 | Click Here |
| George Murphy | 2 | Click Here |
| Conrad Nagel | 2 | Click Here |
| Merle Oberon | 2 | Click Here |
| Maureen O'Sullivan | 2 | Click Here |
| Louise Rainer | 2 | Click Here |
| Claude Rains | 3 | Click Here |
| Ezra Stone | 2 | Click Here |
| Uleonore Ulric | 3 | Click Here |
| Peggy Wood | 3 | Click Here |
| A-Alphabetical Listing of Stars, Show Dates & Titles |
| STARS | WEEK | SHOW DATE | THEME | MORE INFO |
| Luther Adler | 2 | March 23, 1940 | Lonely Hitchhiker Finds Danger |
Click Here |
| Brian Aherne | 35 | Nov 9, 1940 | ***** | Click Here |
| Judith Anderson & Warren Hull | 82 | Oct 4, 1941 | ***** | Click Here |
| Judith Anderson | 93 | Dec 20, 1941 | "At Any Cost" | Click Here |
| Muriel Angelus & Henry Hull | 42 | Dec 28, 1940 | ***** | Click Here |
| Muriel Angelus & Donald Cook | 72 | July 26, 1941 | "The Squire Went Slumming" | Click Here |
| Eve Arden & Victor Moore | 109 | April 11, 1942 | ***** | Click Here |
| Mary Astor | 74 | Aug 9, 1941 | "Craters of the Moon" | Click Here |
| Mary Astor & George Murphy | 101 | Feb 14, 1942 | "The Aviatrix Triangle" | Click Here |
| Mischa Auer & Rosemary Lane | 99 | Jan 31, 1942 | ***** | Click Here |
| B-Alphabetical Listing of Stars, Show Dates & Titles |
| STARS | WEEK | SHOW DATE | THEME | MORE INFO |
| Benny Baker & John Carradine | 102 | Feb 21, 1942 | ***** | Click Here |
| Phil Baker | 83 | Oct 11, 1941 | "Serenade for a Stool Pigeon" | Click Here |
| Lucille Ball | 37 | Nov 23, 1940 | ***** | Click Here |
| Talluala Bankhead | 59 | April 26, 1941 | ***** | Click Here |
| Diana Barrymore & George Murphy | 62 | May 17, 1941 | "I Shouldn't be Telling You This" | Click Here |
| Ethel Barrymore | 5 | April 13, 1940 | Mother and Son | Click Here |
| John Beal & Margo | 58 | April 19, 1941 | ***** | Click Here |
| John Beal & Ruth Gordon | 85 | Oct 25 1941 | ***** | Click Here |
| Ralph Bellamy | 32 | Oct 19, 1940 | ***** | Click Here |
| Constance Bennett | 75 | Aug 16, 1941 | "The Good Kind Friend" | Click Here |
| Joan Bennett | 33 | Oct 26, 1940 | ***** | Click Here |
| Edna Best & Edmund Gwenn | 91 | Dec 6, 1941 | ***** | Click Here |
| Mary Boland | 84 | Oct 18, 1941 | ***** | Click Here |
| Anne Brown & Todd Duncan | 106 | March 21, 1942 | ***** | Click Here |
| Joe E. Brown | 18 | July 13, 1940 | ***** | Click Here |
| C-Alphabetical Listing of Stars, Show Dates & Titles |
| STARS | WEEK | SHOW DATE | THEME | MORE INFO |
| Bruce Cabot & Julie Haydon | 88 | Nov 15, 1941 | ***** | Click Here |
| John Carradine & Benny Baker | 102 | Feb 21, 1942 | ***** | Click Here |
| Harry Carey | 10 | May 18, 1940 | ***** | Click Here |
| Madeline Carroll | 117 | June 6, 1942 | ***** | Click Here |
| Nancy Carroll & Charles Ruggles | 105 | March 14, 1942 | ***** | Click Here |
| Ilka Chase | 77 | Aug 30, 1941 | "The Senator's Daughter" | Click Here |
| Donald Cook & Muriel Angelus | 72 | July 26, 1941 | "The Squire Went Slumming" | Click Here |
| Jane Cowl | 26 | Sept 7, 1940 | ***** | Click Here |
| Jane Cowl | 97 | Jan 17, 1942 | "Legal Lady" | Click Here |
| Broderick Crawford & Bess Johnson | 60 | May 3, 1941 | ***** | Click Here |
| Donald Crisp | 111 | April 25, 1942 | ***** | Click Here |
| D-Alphabetical Listing of Stars, Show Dates & Titles |
| STARS | WEEK | SHOW DATE | THEME | MORE INFO |
| Alan Dinehart | 19 | July 20, 1940 | ***** | Click Here |
| Brian Donlevy | 68 | June 28, 1941 | "Gambler's Wife" | Click Here |
| Todd Duncan & Ethel Waters | 36 | Nov 16, 1940 | ***** | Click Here |
| Todd Duncan & Anne Brown | 106 | March 21, 1942 | ***** | Click Here |
| James Dunn | 45 | Jan 18, 1941 | ***** | Click Here |
| Linda Darnell & Dick Foran | 90 | Nov 29, 1941 | ***** | Click Here |
| F-Alphabetical Listing of Stars, Show Dates & Titles |
| STARS | WEEK | SHOW DATE | THEME | MORE INFO |
| Francis Farmer | 27 | Sept 14, 1940 | Complete Play on Greatest Highway | Click Here |
| Glenda Farrell | 7 | April 27, 1940 | ***** | Click Here |
| Glenda Farrell & Gladys George | 8 | May 4, 1940 | ***** | Click Here |
| Glenda Farrell & Ralph Forbes | 48 | Feb 8, 1941 | Can a Womans's Love...? | Click Here |
| Glenda Farrell | 96 | Jan 10, 1942 | ***** | Click Here |
| Glenda Farrell | 113 | May 9, 1942 | ***** | Click Here |
| Betty Field | 3 | March 30, 1940 | ***** | Click Here |
| Dick Foran & Linda Darnell | 90 | Nov 29, 1941 | ***** | Click Here |
| Ralph Forbes & Glenda Farrell | 48 | Feb 8, 1941 | ***** | Click Here |
| Preston Foster | 47 | Feb 1, 1941 | I Gave Up My Career... | Click Here |
| Alice Frost & Henry Hull | 39 | Dec 7, 1940 | ***** | Click Here |
| G-Alphabetical Listing of Stars, Show Dates & Titles |
| STARS | WEEK | SHOW DATE | THEME | MORE INFO |
| Bill Gargan | 24 | Aug 24, 1940 | ***** | Click Here |
| William Gaxton | 25 | Aug 31, 1940 | ***** | Click Here |
| William Gaxton | 115 | May 23, 1942 | "Old Gags for New" | Click Here |
| Gladys George & Glenda Farrell | 8 | May 4, 1940 | ***** | Click Here |
| Gladys George | 76 | Aug 23, 1941 | "Yours in Confidence" | Click Here |
| Ruth Gordon & Ralph Bellamy | 32 | Oct 19, 1940 | ***** | Click Here |
| Ruth Gordon & John Beal | 85 | Oct 25 1941 | ***** | Click Here |
| Nan Grey & Dean Jagger | 79 | Sept 13, 1941 | "We, The Four Hundred" | Click Here |
| Edmund Gwenn & Edna Best | 91 | Dec 6, 1941 | ***** | Click Here |
| H-Alphabetical Listing of Stars, Show Dates & Titles |
| STARS | WEEK | SHOW DATE | THEME | MORE INFO |
| Billy Hallop & Marjorie Rambeau | 67 | June 21, 1941 | "Cowgirl" | Click Here |
| Julie Haydon & Bruce Cabot | 88 | Nov 15, 1941 | ***** | Click Here |
| Rita Hayworth | 86 | Nov 1, 1941 | ***** | Click Here |
| Hugh Herbert & Zasu Pitts | 110 | April 18, 1942 | ***** | Click Here |
| Jean Hersholt | 94 | Dec 27, 1941 | "Mr. Van" | Click Here |
| Jane Higby & Burgess Meridith | 1 | March 16, 1940 | Boy Meets Girl Romance | Click Here |
| Sterling Holloway & Elissa Landi | 57 | April 12, 1940 | ***** | Click Here |
| Miriam Hopkins | 54 | March 22, 1941 | A Drama of Love and Adventure |
Click Here |
| Henry Hull | 4 | April 6, 1940 | ***** | Click Here |
| Henry Hull | 28 | Sept 21, 1940 | ***** | Click Here |
| Henry Hull | 29 | Sept 28, 1940 | ***** | Click Here |
| Henry Hull | 38 | Nov 30, 1940 | ***** | Click Here |
| Henry Hull & Alice Frost | 39 | Dec 7, 1940 | ***** | Click Here |
| Henry Hull & Rosemary Lane | 40 | Dec 14, 1940 | ***** | Click Here |
| Henry Hull | 41 | Dec 21, 1940 | ***** | Click Here |
| Henry Hull & Muriel Angelus | 42 | Dec 28, 1940 | ***** | Click Here |
| Henry Hull & Gale Sondergaard | 43 | Jan 4, 1941 | ***** | Click Here |
| Warren Hull & Judith Anderson | 82 | Oct 4, 1941 | ***** | Click Here |
| Walter Huston | 13 | June 8, 1940 | ***** | Click Here |
| J-Alphabetical Listing of Stars, Show Dates & Titles |
| STARS | WEEK | SHOW DATE | THEME | MORE INFO |
| Dean Jagger & Nan Grey | 79 | Sept 13, 1941 | "We, The Four Hundred" | Click Here |
| George Jessel & Sophie Tucker | 89 | Nov 22, 1941 | ***** | Click Here |
| George Jessel | 98 | Jan 24, 1942 | "The Jazz Singer" | Click Here |
| Bess Johnson & Broderick Crawford | 60 | May 3, 1941 | ***** | Click Here |
| Rita Johnson & Lionel Stander | 49 | Feb 15, 1941 | Should a Girl Sacrafice Love... | Click Here |
| Allen Jones & Jane Pickens | 112 | May 2, 1942 | ***** | Click Here |
| L-Alphabetical Listing of Stars, Show Dates & Titles |
| STARS | WEEK | SHOW DATE | THEME | MORE INFO |
| Alan Ladd & Benny Rubin | 116 | May 30, 1942 | ***** | Click Here |
| Elsa Lanchester | 31 | Oct 12, 1940 | ***** | Click Here |
| Elissa Landi & Sterling Holloway | 57 | April 12, 1941 | ***** | Click Here |
| Rosemary Lane & Henry Hull | 40 | Dec 14, 1940 | ***** | Click Here |
| Rosemary Lane & Mischa Auer | 99 | Jan 31, 1941 | ***** | Click Here |
| Sam Levene | 11 | May 25, 1940 | ***** | Click Here |
| Margaret Linday & Michael Whalen | 66 | June 14, 1941 | "Marriage License Renewed" | Click Here |
| Anita Louise | 81 | Sept 27, 1941 | "Press Agent" | Click Here |
| Bert Lytell & Lenore Ulric | 55 | March 29, 1941 | "Can Love Last in Marriage?" | Click Here |
| M-Alphabetical Listing of Stars, Show Dates & Titles |
| STARS | WEEK | SHOW DATE | THEME | MORE INFO |
| Helen Mack & Erin O'Brien-Moore | 12 | June 1, 1940 | ***** | Click Here |
| Margo & John Beal | 58 | April 19, 1941 | ***** | Click Here |
| Raymond Massey | 34 | Nov 2, 1940 | ***** | Click Here |
| Raymond Massey | 44 | Jan 11, 1941 | Gangster Meets Society Wife | Click Here |
| Raymond Massey | 53 | March 15, 1941 | ***** | Click Here |
| Raymond Massey | 63 | May 24, 1941 | "Captain Cupid" | Click Here |
| Victor Mature & Gloria Stuart | 61 | May 10, 1941 | "Saved by the Belle" | Click Here |
| Burgess Meridith & Jane Higby | 1 | March 16, 1940 | Boy Meets Girl Romance | Click Here |
| Burgess Meredith | 71 | July 19, 1941 | "He Learned About Democracy" | Click Here |
| Burgess Meredith | 95 | Jan 3, 1942 | ***** | Click Here |
| Una Merkel | 17 | July 6, 1940 | ***** | Click Here |
| Una Merkel & Lawson Zerbe | 73 | Aug 2, 1941 | ***** | Click Here |
| Ethel Merman | 65 | June 7, 1941 | "The Old Song and Dance" | Click Here |
| Erin O'Brien-Moore & Helen Mack | 12 | June 1, 1940 | ***** | Click Here |
| Victor Moore | 21 | Aug 3, 1940 | ***** | Click Here |
| Victor Moore & Eve Arden | 109 | April 11, 1942 | ***** | Click Here |
| Ona Munson & Eddie Nugent | 103 | Feb 28, 1942 | ***** | Click Here |
| George Murphy & Diana Barrymore | 62 | May 17, 1941 | "I Shouldn't be Telling You This" | Click Here |
| George Murphy & Mary Astor | 101 | Feb 14, 1942 | "The Aviatrix Triangle" | Click Here |
| N-Alphabetical Listing of Stars, Show Dates & Titles |
| STARS | WEEK | SHOW DATE | THEME | MORE INFO |
| Conrad Nagel | 15 | June 22, 1940 | ***** | Click Here |
| Conrad Nagel | 64 | May 31, 1941 | "He Meet His Past" | Click Here |
| Eddie Nugent & Ona Munson | 103 | Feb 28, 1942 | ***** | Click Here |
| O-Alphabetical Listing of Stars, Show Dates & Titles |
| STARS | WEEK | SHOW DATE | THEME | MORE INFO |
| Merle Oberon | 78 | Sept 6, 1941 | "Escape from Marriage" | Click Here |
| Merle Oberon | 104 | March 7, 1942 | ***** | Click Here |
| Maureen O'Sullivan | 56 | April 5, 1941 | Glorious Love Story... | Click Here |
| Maureen O'Sullivan | 87 | Nov 8, 1941 | ***** | Click Here |
| P-Alphabetical Listing of Stars, Show Dates & Titles |
| STARS | WEEK | SHOW DATE | THEME | MORE INFO |
| Jane Pickens & Allen Jones | 112 | May 2, 1942 | ***** | Click Here |
| Zasu Pitts & Hugh Herbert | 110 | April 18, 1942 | ***** | Click Here |
| Vincent Price & Peggy Wood | 100 | Feb 7, 1942 | ***** | Click Here |
| R-Alphabetical Listing of Stars, Show Dates & Titles |
| STARS | WEEK | SHOW DATE | THEME | MORE INFO |
| Luise Rainer | 30 | Oct 5, 1940 | ***** | Click Here |
| Luise Rainer | 51 | March 1, 1941 | ***** | Click Here |
| Claude Rains | 50 | Feb 22, 1941 | "I Swear That I Was Innocent!" | Click Here |
| Claude Rains | 70 | July 12, 1941 | "Hobo With a Harvard Accent" | Click Here |
| Claude Rains | 107 | March 28, 1942 | ***** | Click Here |
| Marjorie Rambeau & Billy Hallop | 67 | June 21, 1941 | "Cowgirl" | Click Here |
| Frances Robinson & Warren William | 92 | Dec 13, 1941 | ***** | Click Here |
| Benny Rubin & Alan Ladd | 116 | May 30, 1942 | ***** | Click Here |
| Charles Ruggles & Nancy Carroll | 105 | March 14, 1942 | ***** | Click Here |
| S-Alphabetical Listing of Stars, Show Dates & Titles |
| STARS | WEEK | SHOW DATE | THEME | MORE INFO |
| Sylvia Sidney | 80 | Sept 20, 1941 | "A Girl's Reputation" | Click Here |
| Alison Skipworth | 16 | June 29, 1940 | ***** | Click Here |
| Mary Small | 9 | May 11, 1940 | ***** | Click Here |
| Gale Sondergaard & Henry Hull | 43 | Jan 4, 1941 | ***** | Click Here |
| Lionel Stander & Rita Johnson | 49 | Feb 15, 1941 | Should a Girl Sacrafice Love... | Click Here |
| Ezra Stone | 6 | April 20, 1940 | ***** | Click Here |
| Ezra Stone | 20 | July 27, 1940 | ***** | Click Here |
| Gloria Stuart & Victor Mature | 61 | May 10, 1941 | "Saved by the Belle" | Click Here |
| Gloria Swanson | 69 | July 5, 1941 | "Father Takes a Bride" | Click Here |
| T-Alphabetical Listing of Stars, Show Dates & Titles |
| STARS | WEEK | SHOW DATE | THEME | MORE INFO |
| Lyle Talbot | 14 | June 15, 1940 | ***** | Click Here |
| Franchot Tone | 23 | Aug 17, 1940 | ***** | Click Here |
| Sopie Tucker & George Jessel | 89 | Nov 22, 1941 | ***** | Click Here |
| U-Alphabetical Listing of Stars, Show Dates & Titles |
| STARS | WEEK | SHOW DATE | THEME | MORE INFO |
| Leonore Ulric | 22 | Aug 10, 1940 | ***** | Click Here |
| Leonore Ulric & Bert Lytell | 55 | March 29, 1941 | "Can Love Last in a Marriage?" | Click Here |
| W-Alphabetical Listing of Stars, Show Dates & Titles |
| STARS | WEEK | SHOW DATE | THEME | MORE INFO |
| Ethel Waters & Todd Duncan | 36 | Nov 16, 1940 | ***** | Click Here |
| Michael Whalen & Margaret Lindsay | 66 | June 14, 1941 | "Marriage License Renewed" | Click Here |
| Peggy Wood | 52 | March 8, 1941 | ***** | Click Here |
| Peggy Wood & Vincent Price | 100 | Feb 7, 1942 | ***** | Click Here |
| Peggy Wood | 108 | April 4, 1942 | ***** | Click Here |
| Monty Woolley | 46 | Jan 25, 1941 | "Father's Don't Understand" | Click Here |
| Warren Williams & Frances Robinson | 92 | Dec 13, 1941 | ***** | Click Here |
| Y-Alphabetical Listing of Stars, Show Dates & Titles |
| STARS | WEEK | SHOW DATE | THEME | MORE INFO |
| Roland Young | 114 | May 16, 1942 | ***** | Click Here |
| Z-Alphabetical Listing of Stars, Show Dates & Titles |
| STARS | WEEK | SHOW DATE | THEME | MORE INFO |
| Lawson Zerbe & Una Merkel | 73 | Aug 2, 1941 | ***** | Click Here |
| Bold
Type denotes show available for Download |

BACK |
HOME |
FORWARD |
Designed By: The Starman
You are Visitor #Since July 31, 2002